University of Northern Colorado Athletics
Northern Colorado vs Chicago State
Scoring Summary
Team | NC | CSU |
|---|---|---|
2nd Kiel, A. flied out to cf, SF, RBI; Maltese, C advanced to third; Pauley, J scored. | 1 | 0 |
2nd Yamaguchi, T flied out to lf, SF, RBI; Maltese, C scored, unearned. | 2 | 0 |
2nd Miller, A doubled down the rf line, RBI; Minnick, B advanced to third; Johnson, E scored, unearned. | 3 | 0 |
3rd Pauley, J stole second; Burkart, M stole third, scored on a throwing error by c, unearned. | 4 | 0 |
3rd Maltese, C reached on a dropped fly by 2b; Pauley, J scored, unearned. | 5 | 0 |
5th Zunkel walked, RBI; Heidenthal advanced to second; Vanitvelt advanced to third; Paciello scored. | 5 | 1 |
5th Eyring singled to left center, RBI; Zunkel advanced to second; Heidenthal advanced to third; Vanitvelt scored. | 5 | 2 |
5th Freund singled up the middle, 2 RBI; Eyring advanced to second; Zunkel scored; Heidenthal scored. | 5 | 4 |
6th Burkart, M singled to left field, out at second lf to 2b, RBI; Lawson, D advanced to third; Miller, A scored. | 6 | 4 |
6th Pauley, J flied out to cf, SF, RBI; Lawson, D scored. | 7 | 4 |
6th Lowe homered to right center, RBI. | 7 | 5 |
7th Yamaguchi, T doubled to right field, RBI; Johnson, E scored. | 8 | 5 |
8th Lowe singled to right field, RBI; Cox scored. | 8 | 6 |
8th Heidenthal singled to third base, RBI; Vanitvelt advanced to third; Lowe scored. | 8 | 7 |
9th Cox singled through the left side, RBI; Brock advanced to second; Coss scored. | 8 | 8 |
9th Lowe homered to center field, 3 RBI; Cox scored; Brock scored. | 8 | 11 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Austin | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Lawson, Dean | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Burkart, Matt | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Pauley, Jack | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Maltese, Cole | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Evan | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiel, Alex | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Minnick, Brett | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Yamaguchi, Tyler | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Lum, Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulvaney, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leedholm, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 6 | 4 | 0 | 6 | 8 |
Chicago State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Freund, Cody | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Thomas, Zach | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Brock, Jr., Reggie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Matt | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Paciello, Matt | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lowe, Tyler | 1B | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Vanitvelt, Jacob | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Heidenthal, Nick | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Zunkel, Tyler | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Eyring, Brandon | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Coss III, Jon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitka, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gutierrez, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 11 | 4 | 0 | 4 | 4 |
Batting
HR: Lowe, Tyler (2)
Baserunning
SB: Heidenthal, Nick (1); Coss III, Jon (1)
HBP: Heidenthal, Nick (1)
Fielding
E: Freund, Cody (2); Cox, Matt (1)
DP: Freund, Cody (2); Lowe, Tyler (2); Zunkel, Tyler (2)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lum, Keenan | 4.1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 6 | 0 |
| Mulvaney, Justin | 3.1 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 4 | 0 |
| Leedholm, Connor | 1.0 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 |
| Totals | 12 | 11 | 11 | 4 | 4 | 1 | 0 | 1 | 0 | 36 | 41 | 8 | 12 | 0 |
Chicago State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitka, Joe | 5.1 | 8 | 7 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 21 | 30 | 7 | 3 | 0 |
Gutierrez, Robert | 3.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 5 | 0 |
| Totals | 11 | 8 | 4 | 4 | 6 | 0 | 0 | 3 | 0 | 32 | 43 | 9 | 8 | 0 |
Win: Gutierrez, Robert (4-1)
Loss: Leedholm, Connor (2-3)
HBP: Lum, Keenan (1)
;
Fitka, Joe (2); Gutierrez, Robert (1)



















