University of Northern Colorado Athletics
Northern Colorado vs San Jose State
2/24/2017
Billy Hebert Stadium
5:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Hamilton, Aaron (1-1)Loss: Keup, C. (0-1)
Date: 2/24/2017
Location: Stockton, Calif.
Venue: Billy Hebert Stadium
Umpires:
Attendance: 153
Start Time: 5:00pm
Time: 2:14
Weather: 55 degrees, overcast
Scoring Summary
Team | NC | SJSU |
|---|---|---|
![]() Yamaguchi,T. singled to shortstop, RBI; Johnson, E. advanced to second; Minnick, B. advanced to third; Maltese, C. scored. | 1 | 0 |

Northern Colorado

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 6 | 0 | 7 | 8 |
Batting
SH: Pauley, Jack (1)
Baserunning
CS: Lawson, Dean (1)
HBP: Pauley, Jack (1)
PO: Tanner, Nick (1)
Fielding

San Jose State

Strahm, K. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morrison, K. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, C. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Timmons, S. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blakeman, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Olivet, C. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, D. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nashed, J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pleschner, A | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Beck, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koga, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keup, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 14 | 2 |

Northern Colorado

![]() | 9.0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 5 | 0 |
| Totals | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 5 | 0 |

San Jose State

Gomez, G. | 6.1 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 19 | 24 | 11 | 2 | 0 |
Gonzalez, J. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Keup, C. | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
Tanner, Z. | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 5 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 28 | 36 | 12 | 5 | 0 |
Northern Colorado

1
Final0

San Jose State

Northern Colorado - Top of 1st
| Plays | NC | SJSU |
|---|---|---|
| Lawson, D. popped up to 2b. | 0 | 0 |
| Tanner, N. grounded out to 2b. | 0 | 0 |
| Maltese, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 1st
| Plays | NC | SJSU |
|---|---|---|
| STRAHM, K. grounded out to ss. | 0 | 0 |
| MORRISON, K. out at first 1b to p. | 0 | 0 |
| WILLIAMS, C. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Top of 2nd
| Plays | NC | SJSU |
|---|---|---|
| Pauley, J. struck out swinging. | 0 | 0 |
| Minnick, B. struck out swinging. | 0 | 0 |
| Tapia, P. doubled to right center. | 0 | 0 |
| Johnson, E. flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 2nd
| Plays | NC | SJSU |
|---|---|---|
| TIMMONS, S. lined out to cf. | 0 | 0 |
| BLAKEMAN, K. struck out looking. | 0 | 0 |
| CAMPBELL, D. singled to left field. | 0 | 0 |
| NASHED, J. lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Top of 3rd
| Plays | NC | SJSU |
|---|---|---|
| Yamaguchi,T. grounded out to ss. | 0 | 0 |
| Kiel, A. walked. | 0 | 0 |
| Lawson, D. flied out to rf. | 0 | 0 |
| Tanner, N. walked; Kiel, A. advanced to second. | 0 | 0 |
| Maltese, C. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

San Jose State - Bottom of 3rd
| Plays | NC | SJSU |
|---|---|---|
| PLESCHNER, A struck out swinging. | 0 | 0 |
| KOGA, C. flied out to cf. | 0 | 0 |
| STRAHM, K. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Top of 4th
| Plays | NC | SJSU |
|---|---|---|
| Pauley, J. hit by pitch. | 0 | 0 |
| Pauley, J. advanced to second on a wild pitch. | 0 | 0 |
| Minnick, B. flied out to cf. | 0 | 0 |
| Pauley, J. advanced to third on a wild pitch, out at third c to 3b. | 0 | 0 |
| Tapia, P. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 4th
| Plays | NC | SJSU |
|---|---|---|
| MORRISON, K. grounded out to ss. | 0 | 0 |
| WILLIAMS, C. struck out swinging. | 0 | 0 |
| TIMMONS, S. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Top of 5th
| Plays | NC | SJSU |
|---|---|---|
| Johnson, E. lined out to cf. | 0 | 0 |
| Yamaguchi,T. flied out to rf. | 0 | 0 |
| Kiel, A. struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 5th
| Plays | NC | SJSU |
|---|---|---|
| BLAKEMAN, K. struck out swinging. | 0 | 0 |
| CAMPBELL, D. struck out swinging, out at first c to 1b. | 0 | 0 |
| NASHED, J. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Top of 6th
| Plays | NC | SJSU |
|---|---|---|
| Lawson, D. flied out to cf. | 0 | 0 |
| Tanner, N. fouled out to lf. | 0 | 0 |
| Maltese, C. walked. | 0 | 0 |
| Pauley, J. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 6th
| Plays | NC | SJSU |
|---|---|---|
| PLESCHNER, A struck out swinging. | 0 | 0 |
| KOGA, C. flied out to cf. | 0 | 0 |
| STRAHM, K. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Top of 7th
| Plays | NC | SJSU |
|---|---|---|
| Minnick, B. fouled out to 1b. | 0 | 0 |
| Tapia, P. walked. | 0 | 0 |
| Morelan,B. pinch ran for Tapia, P.. | 0 | 0 |
| GONZALEZ, J. to p for GOMEZ, G.. | 0 | 0 |
| Morelan,B. advanced to second on a balk. | 0 | 0 |
| Johnson, E. struck out swinging. | 0 | 0 |
| KEUP, C. to p for GONZALEZ, J.. | 0 | 0 |
| Morelan,B. stole third. | 0 | 0 |
| Yamaguchi,T. fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 7th
| Plays | NC | SJSU |
|---|---|---|
| MORRISON, K. grounded out to 3b. | 0 | 0 |
| WILLIAMS, C. flied out to cf. | 0 | 0 |
| TIMMONS, S. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Top of 8th
| Plays | NC | SJSU |
|---|---|---|
| Kiel, A. grounded out to ss. | 0 | 0 |
| Lawson, D. singled through the left side. | 0 | 0 |
| Lawson, D. out at second c to ss, caught stealing. | 0 | 0 |
| Tanner, N. singled to left field. | 0 | 0 |
| OLIVET, C. to lf for BLAKEMAN, K.. | 0 | 0 |
| Tanner, N. picked off, out at first p to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 8th
| Plays | NC | SJSU |
|---|---|---|
| OLIVET, C. out on batter's interference. | 0 | 0 |
| CAMPBELL, D. popped up to ss. | 0 | 0 |
| NASHED, J. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Top of 9th
| Plays | NC | SJSU |
|---|---|---|
| Maltese, C. singled, bunt. | 0 | 0 |
| Pauley, J. grounded out to 3b, SAC; Maltese, C. advanced to second. | 0 | 0 |
| Minnick, B. walked. | 0 | 0 |
| TANNER, Z. to p for KEUP, C.. | 0 | 0 |
| Nakakura, C. pinch hit for Morelan,B.. | 0 | 0 |
| Nakakura, C. out at first 1b to p; Minnick, B. advanced to second; Maltese, C. advanced to third. | 0 | 0 |
| Johnson, E. walked. | 0 | 0 |
| Yamaguchi,T. singled to shortstop, RBI; Johnson, E. advanced to second; Minnick, B. advanced to third; Maltese, C. scored. | 1 | 0 |
| Kiel, A. struck out swinging. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

San Jose State - Bottom of 9th
| Plays | NC | SJSU |
|---|---|---|
| BECK, J. pinch hit for PLESCHNER, A. | 1 | 0 |
| BECK, J. struck out swinging. | 1 | 0 |
| KOGA, C. grounded out to 1b unassisted. | 1 | 0 |
| STRAHM, K. singled to right field, advanced to second on an error by rf. | 1 | 0 |
| MORRISON, K. struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Northern Colorado

1
Final0

San Jose State

Northern Colorado - Top of 1st
| Plays | NC | SJSU |
|---|---|---|
| Lawson, D. popped up to 2b. | 0 | 0 |
| Tanner, N. grounded out to 2b. | 0 | 0 |
| Maltese, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 1st
| Plays | NC | SJSU |
|---|---|---|
| STRAHM, K. grounded out to ss. | 0 | 0 |
| MORRISON, K. out at first 1b to p. | 0 | 0 |
| WILLIAMS, C. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

1
Final0

San Jose State

Northern Colorado - Top of 2nd
| Plays | NC | SJSU |
|---|---|---|
| Pauley, J. struck out swinging. | 0 | 0 |
| Minnick, B. struck out swinging. | 0 | 0 |
| Tapia, P. doubled to right center. | 0 | 0 |
| Johnson, E. flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 2nd
| Plays | NC | SJSU |
|---|---|---|
| TIMMONS, S. lined out to cf. | 0 | 0 |
| BLAKEMAN, K. struck out looking. | 0 | 0 |
| CAMPBELL, D. singled to left field. | 0 | 0 |
| NASHED, J. lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado

1
Final0

San Jose State

Northern Colorado - Top of 3rd
| Plays | NC | SJSU |
|---|---|---|
| Yamaguchi,T. grounded out to ss. | 0 | 0 |
| Kiel, A. walked. | 0 | 0 |
| Lawson, D. flied out to rf. | 0 | 0 |
| Tanner, N. walked; Kiel, A. advanced to second. | 0 | 0 |
| Maltese, C. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

San Jose State - Bottom of 3rd
| Plays | NC | SJSU |
|---|---|---|
| PLESCHNER, A struck out swinging. | 0 | 0 |
| KOGA, C. flied out to cf. | 0 | 0 |
| STRAHM, K. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

1
Final0

San Jose State

Northern Colorado - Top of 4th
| Plays | NC | SJSU |
|---|---|---|
| Pauley, J. hit by pitch. | 0 | 0 |
| Pauley, J. advanced to second on a wild pitch. | 0 | 0 |
| Minnick, B. flied out to cf. | 0 | 0 |
| Pauley, J. advanced to third on a wild pitch, out at third c to 3b. | 0 | 0 |
| Tapia, P. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 4th
| Plays | NC | SJSU |
|---|---|---|
| MORRISON, K. grounded out to ss. | 0 | 0 |
| WILLIAMS, C. struck out swinging. | 0 | 0 |
| TIMMONS, S. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

1
Final0

San Jose State

Northern Colorado - Top of 5th
| Plays | NC | SJSU |
|---|---|---|
| Johnson, E. lined out to cf. | 0 | 0 |
| Yamaguchi,T. flied out to rf. | 0 | 0 |
| Kiel, A. struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 5th
| Plays | NC | SJSU |
|---|---|---|
| BLAKEMAN, K. struck out swinging. | 0 | 0 |
| CAMPBELL, D. struck out swinging, out at first c to 1b. | 0 | 0 |
| NASHED, J. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

1
Final0

San Jose State

Northern Colorado - Top of 6th
| Plays | NC | SJSU |
|---|---|---|
| Lawson, D. flied out to cf. | 0 | 0 |
| Tanner, N. fouled out to lf. | 0 | 0 |
| Maltese, C. walked. | 0 | 0 |
| Pauley, J. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 6th
| Plays | NC | SJSU |
|---|---|---|
| PLESCHNER, A struck out swinging. | 0 | 0 |
| KOGA, C. flied out to cf. | 0 | 0 |
| STRAHM, K. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

1
Final0

San Jose State

Northern Colorado - Top of 7th
| Plays | NC | SJSU |
|---|---|---|
| Minnick, B. fouled out to 1b. | 0 | 0 |
| Tapia, P. walked. | 0 | 0 |
| Morelan,B. pinch ran for Tapia, P.. | 0 | 0 |
| GONZALEZ, J. to p for GOMEZ, G.. | 0 | 0 |
| Morelan,B. advanced to second on a balk. | 0 | 0 |
| Johnson, E. struck out swinging. | 0 | 0 |
| KEUP, C. to p for GONZALEZ, J.. | 0 | 0 |
| Morelan,B. stole third. | 0 | 0 |
| Yamaguchi,T. fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 7th
| Plays | NC | SJSU |
|---|---|---|
| MORRISON, K. grounded out to 3b. | 0 | 0 |
| WILLIAMS, C. flied out to cf. | 0 | 0 |
| TIMMONS, S. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

1
Final0

San Jose State

Northern Colorado - Top of 8th
| Plays | NC | SJSU |
|---|---|---|
| Kiel, A. grounded out to ss. | 0 | 0 |
| Lawson, D. singled through the left side. | 0 | 0 |
| Lawson, D. out at second c to ss, caught stealing. | 0 | 0 |
| Tanner, N. singled to left field. | 0 | 0 |
| OLIVET, C. to lf for BLAKEMAN, K.. | 0 | 0 |
| Tanner, N. picked off, out at first p to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 8th
| Plays | NC | SJSU |
|---|---|---|
| OLIVET, C. out on batter's interference. | 0 | 0 |
| CAMPBELL, D. popped up to ss. | 0 | 0 |
| NASHED, J. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

1
Final0

San Jose State

Northern Colorado - Top of 9th
| Plays | NC | SJSU |
|---|---|---|
| Maltese, C. singled, bunt. | 0 | 0 |
| Pauley, J. grounded out to 3b, SAC; Maltese, C. advanced to second. | 0 | 0 |
| Minnick, B. walked. | 0 | 0 |
| TANNER, Z. to p for KEUP, C.. | 0 | 0 |
| Nakakura, C. pinch hit for Morelan,B.. | 0 | 0 |
| Nakakura, C. out at first 1b to p; Minnick, B. advanced to second; Maltese, C. advanced to third. | 0 | 0 |
| Johnson, E. walked. | 0 | 0 |
| Yamaguchi,T. singled to shortstop, RBI; Johnson, E. advanced to second; Minnick, B. advanced to third; Maltese, C. scored. | 1 | 0 |
| Kiel, A. struck out swinging. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

San Jose State - Bottom of 9th
| Plays | NC | SJSU |
|---|---|---|
| BECK, J. pinch hit for PLESCHNER, A. | 1 | 0 |
| BECK, J. struck out swinging. | 1 | 0 |
| KOGA, C. grounded out to 1b unassisted. | 1 | 0 |
| STRAHM, K. singled to right field, advanced to second on an error by rf. | 1 | 0 |
| MORRISON, K. struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Northern Colorado

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| DH | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 27 | 5 |

San Jose State

| CF | Strahm, K. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
| 2B | Morrison, K. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | Williams, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1B | Timmons, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| LF | Blakeman, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| LF | Olivet, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Campbell, D. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | Nashed, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Pleschner, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| PH | Beck, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Koga, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| P | Gomez, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gonzalez, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Keup, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Tanner, Z. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
| 1 | Runs | 0 |
| 5 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 6 | Walks (BB) | 0 |
| 7 | Strikeouts | 14 |
Pitching | ||
| 2 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 6 |
| 14 | Strikeouts | 7 |
| 29 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 5 | Assists | 9 |
| .970 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |

















