University of Northern Colorado Athletics
North Dakota vs Northern Colorado
3/3/2017
Jackson Field
2:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 8 | 0 | |
0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | X | 7 | 10 | 2 |
Win: Howard, Jacob (2-0)Loss: Jordan Harms (0-2)Save: Brady, Anthony (1)
Scoring Summary
Team | NDSU | NC |
---|---|---|
1st Pierzchalski singled, RBI; Petersen scored. | 1 | 0 |
2nd Minnick, B. doubled, RBI; Pauley, J. scored. | 1 | 1 |
3rd Petersen flied out to cf, SF, RBI; Fearing advanced to third; Elsenpeter scored, unearned. | 2 | 1 |
6th Tanner, N. walked, RBI; Minnick, B. advanced to second; Pauley, J. advanced to third; Maltese, C. scored. | 2 | 2 |
6th Johnson, E. doubled to left center, 2 RBI; Tanner, N. advanced to third; Minnick, B. scored; Pauley, J. scored. | 2 | 4 |
7th Elsenpeter doubled to left field, RBI; Palmiscno advanced to third; Core scored. | 3 | 4 |
7th Fearing popped up to 2b, SF, RBI; Elsenpeter advanced to third; Palmiscno scored. | 4 | 4 |
8th Petersen homered to left center, RBI. | 5 | 4 |
8th Tanner, N. homered to right field, 2 RBI; Minnick, B. scored. | 5 | 6 |
8th Tapia, P. doubled to left center, RBI; Bracken, I. scored. | 5 | 7 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drew Fearing | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Alec Abercrombie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ben Petersen | RF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Mason Pierzchalski | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Logan Busch | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
JT Core | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Charley Hesse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Rohde | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Danny Palmiscno | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Bennett Hostetler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Elsenpeter | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Luke Lind | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Harms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 2 | 0 | 10 | 5 |
Batting
2B: Logan Busch (1); JT Core (1); Matt Elsenpeter (1)
HR: Ben Petersen (1)
SH: Alec Abercrombie (1)
SF: Drew Fearing (1); Ben Petersen (1)
Baserunning SB: Ben Petersen (1)
Fielding
DP: Drew Fearing (1); Danny Palmiscno (1); Matt Elsenpeter (1)
Northern Colorado
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Lind | 5.2 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 19 | 25 | 6 | 2 | 0 |
Jordan Harms | 2.1 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 2 | 0 |
Totals | 10 | 7 | 7 | 4 | 10 | 0 | 0 | 3 | 0 | 29 | 38 | 7 | 4 | 0 |
Northern Colorado
Win: Howard, Jacob (2-0)
Loss: Jordan Harms (0-2)
HBP: Luke Lind (2); Jordan Harms (1)
;
Save:
Brady, Anthony (1)