University of Northern Colorado Athletics
Northern Colorado vs New Mexico State
Scoring Summary
Team | NC | NMSU |
---|---|---|
2nd Minnick, B. homered to center field, RBI (2-2 BFFB). | 1 | 0 |
2nd M. Fishback flied out to lf, SF, RBI (2-2 SFBB); T. Carranza scored. | 1 | 1 |
2nd J. Bush doubled to center field, 2 RBI (2-1 BFB); M. Still scored; L. Hatch scored. | 1 | 3 |
2nd B. Sakurai doubled to right center, RBI (0-0); J. Bush scored. | 1 | 4 |
2nd B. Sakurai scored on a passed ball, unearned. | 1 | 5 |
5th T. Carranza homered to right center, 2 RBI (1-1 BS); D. Hetzel scored. | 1 | 7 |
7th J. Bush grounded out to p, SAC, bunt, RBI (2-0 BB); M. Still advanced to second; L. Hatch scored. | 1 | 8 |
7th B. Sakurai singled up the middle, RBI (0-0); M. Still scored. | 1 | 9 |
8th Pauley, J. homered to center field, RBI (1-0 B). | 2 | 9 |
8th Kiel, A. singled through the right side, RBI (2-1 BSB); Tanner, N. advanced to second; Minnick, B. scored, unearned. | 3 | 9 |
8th L. Hatch doubled up the middle, RBI (0-0); D. Hetzel scored. | 3 | 10 |
Northern Colorado
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Sakurai | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
J. Ortiz | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Botello | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
D. Hetzel | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
T. Carranza | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
L. Hatch | SS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
M. Fishback | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
M. Still | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
J. Bush | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
M. Renteria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Butcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mchugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Shalberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 15 | 9 | 3 | 0 | 5 | 10 |
Batting
2B: B. Sakurai (1); D. Hetzel (1); L. Hatch (1); M. Fishback (1); J. Bush (1)
HR: T. Carranza (1)
SH: B. Sakurai (1); J. Bush (1)
SF: J. Ortiz (1); T. Carranza (1); M. Fishback (1)
Baserunning SB: L. Hatch (2); M. Still (1)
HBP: L. Hatch (1); M. Still (1)
Fielding
E: B. Sakurai (1); T. Carranza (2); L. Hatch (1)
Northern Colorado
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Renteria | 7.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 5 | 108 |
C. Butcher | 0.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 |
M. Mchugh | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
D. Shalberg | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 |
Totals | 7 | 3 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 35 | 40 | 9 | 5 | 149 |
Win: M. Renteria (6-2)
Loss: Pate, Karver (0-2)
HBP: Howard, Jacob (1); Shiraki, Dylan (1)
;
M. Renteria (1)
PB: Kiel, Alex (2)
;
J. Bush (2)