University of Northern Colorado Athletics
Chicago State vs Northern Colorado
5/20/2017
Jackson Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 10 | 15 | 2 | |
| 0 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | X | 11 | 12 | 0 |
Win: Leedholm, Connor (2-5)Loss: Perkins, Jake (2-7)
Scoring Summary
Team | CSU | NC |
|---|---|---|
2nd Salazar singled through the left side, RBI (1-2 SFBFF); Sullivan advanced to second; Freund scored. | 1 | 0 |
2nd Johnson, E. grounded out to 2b, RBI (0-0); Minnick, B. scored. | 1 | 1 |
3rd Russell grounded out to p, RBI (0-1 K); Vanitvelt advanced to third on the throw; Thomas scored. | 2 | 1 |
3rd Paciello grounded out to 3b, RBI (2-0 BB); Vanitvelt scored. | 3 | 1 |
3rd Kiel, A. doubled to center field, RBI (2-0 BB); Yamaguchi,T. scored. | 3 | 2 |
4th Thomas singled to shortstop, RBI (2-1 BBK); Northrup advanced to second; Salazar advanced to third; Hunt scored. | 4 | 2 |
4th Tanner, N. singled down the rf line, 2 RBI (1-0 B); Yamaguchi,T. advanced to third; Lawson, D. scored; Johnson, E. scored. | 4 | 4 |
4th Kiel, A. singled, bunt, RBI (0-0); Tanner, N. advanced to second; Yamaguchi,T. scored, unearned. | 4 | 5 |
4th Pauley, J. doubled to left center, RBI (2-1 BBK); Kiel, A. advanced to third; Tanner, N. scored, unearned. | 4 | 6 |
4th Maltese, C. flied out to cf, SAC, RBI (1-1 FB); Kiel, A. scored. | 4 | 7 |
4th Minnick, B. homered to left field, 2 RBI, unearned (2-1 BBK); Pauley, J. scored, unearned. | 4 | 9 |
5th Hunt flied out to cf, SAC, RBI (1-1 SB); Freund scored. | 5 | 9 |
7th Russell homered to left field, RBI (1-2 KFFB). | 6 | 9 |
7th Sullivan singled to center field, RBI (0-0); Freund advanced to second; Paciello scored. | 7 | 9 |
7th Reese, D. tripled to right field, 2 RBI (1-0 B); Minnick, B. scored; Maltese, C. scored. | 7 | 11 |
8th Russell homered to left center, 2 RBI (1-1 KB); Thomas scored. | 9 | 11 |
9th Sullivan out at first 1b to p, RBI (0-1 F); Freund scored. | 10 | 11 |
Chicago State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Zach | RF/P | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Vanitvelt, Jacob | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Russell, Julian | SS | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 3 |
Paciello, Matt | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Freund, Cody | C | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Matt | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Hunt, Sanford | DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Eyring, Brandon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar, Rick | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Northrup, Jacob | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Perkins, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arteaga, Noe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 10 | 3 | 0 | 6 | 7 |
Batting
2B: Vanitvelt, Jacob (1)
3B: Freund, Cody (1)
HR: Russell, Julian (2)
SF: Hunt, Sanford (1)
Baserunning CS: Vanitvelt, Jacob (1)
HBP: Thomas, Zach (1); Paciello, Matt (1); Freund, Cody (1)
Fielding
E: Thomas, Zach (1); Northrup, Jacob (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner, Nick | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kiel, Alex | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pauley, Jack | RF | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Maltese, Cole | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Minnick, Brett | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| Johnson, Evan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lawson, Dean | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Reese, Dan | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Yamaguchi, Tyler | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shiraki, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakakura, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leedholm, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lum, Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 11 | 2 | 0 | 8 | 5 |
Chicago State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins, Jake | 4.0 | 10 | 9 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 2 | 6 | 80 |
Arteaga, Noe | 2.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 40 |
Thomas, Zach | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 25 |
| Totals | 12 | 11 | 7 | 2 | 8 | 1 | 0 | 0 | 0 | 36 | 40 | 9 | 7 | 145 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shiraki, Dylan | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 44 |
| Nakakura, Corey | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 19 |
| Brady, Anthony | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 29 |
| Leedholm, Connor | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 |
| Howard, Jacob | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 25 |
| Lum, Keenan | 2.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 2 | 23 |
| Totals | 15 | 10 | 10 | 3 | 6 | 0 | 0 | 3 | 0 | 37 | 44 | 8 | 9 | 168 |
Loss: Perkins, Jake (2-7)



























