University of Northern Colorado Athletics
Northern Colorado vs Washington
5/16/2016
Husky Ballpark
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 4 | 9 | 1 |
Win: Berringer (1-0)Loss: Carroll, Cody (0-2)Save: Nesbitt, A. (2)
Scoring Summary
Team | NC | WASH |
|---|---|---|
Baker, C. homered to left field, 2 RBI; London scored. | 0 | 2 |
Yamaguchi, T reached on a throwing error by ss, advanced to second, RBI; Ek, J scored. | 1 | 2 |
Tanner, N. tripled to right center, RBI; Yamaguchi, T scored, unearned. | 2 | 2 |
Graffanino singled to right field, advanced to second on the throw, RBI; Brady scored. | 2 | 3 |
Brady singled to left field, RBI; Hubbs advanced to second; Naff advanced to third; Baker, C. scored. | 2 | 4 |
Northern Colorado
| LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 8 | 2 | 3 | 0 | 6 | 9 |
Washington
London | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Meggs | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Baker, C. | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Naff | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nygaard | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hubbs | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brady | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jordan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Graffanino | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Ballowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berringer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nesbitt, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 2 | 0 | 5 | 9 |
Batting
HR: Baker, C. (1)
SH: Morgan (1); Jordan (1); Graffanino (1)
Baserunning
SB: London (1); Brady (1)
HBP: Naff (1); Hubbs (1)
Fielding
E: Graffanino (1)
Northern Colorado
| 3.1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 0 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | |
| 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 7 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 30 | 37 | 6 | 13 | 0 |
Washington
Ballowe | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berringer | 3.0 | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 16 | 3 | 3 | 0 |
Hardy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Minier | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
Jones, S. | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 |
Nesbitt, A. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 8 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 33 | 38 | 9 | 11 | 0 |
























