University of Northern Colorado Athletics
Northern Colorado vs Utah Valley
Scoring Summary
Team | NC | UVU |
---|---|---|
1st Ramsey,S tripled to right center, RBI (3-1 BBBK); Howell,T scored. | 0 | 1 |
1st Krueger,M flied out to rf to right center, SF, RBI (1-2 KFB); Ramsey,S scored. | 0 | 2 |
2nd Yamaguchi, T singled to right field, RBI (2-0 BB); Garcia, J. advanced to second; Lawson, D. advanced to third, out at home rf to 1b to c; Minnick, B. scored. | 1 | 2 |
2nd Willis,Z homered to left field, RBI. | 1 | 3 |
2nd Schlehuber singled to left field, RBI (0-0); Erlandson,J advanced to second; Brinkerhof,C scored. | 1 | 4 |
2nd Ramsey,S flied out to cf, SF, RBI (1-1 BK); Schlehuber advanced to third; Erlandson,J scored. | 1 | 5 |
3rd Yamane, R. singled through the left side, RBI (1-2 KFB); Ek, J scored. | 2 | 5 |
3rd Gothberg,S flied out to cf, SF, RBI (0-0); Krueger,M scored, unearned. | 2 | 6 |
3rd Schlehuber singled through the left side, RBI (1-2 SKB); Erlandson,J advanced to second; Brinkerhof,C scored, unearned. | 2 | 7 |
4th Tanner, N. homered to right field, 2 RBI (1-0 B); Garcia, J. scored. | 4 | 7 |
6th Maltese, C. homered to left center, 3 RBI (0-1 S); Ek, J scored, unearned; Tanner, N. scored. | 7 | 7 |
7th Garcia, J. singled up the middle, RBI (3-2 FFBBBF); Lawson, D. scored. | 8 | 7 |
7th Brinkerhof,C reached on a fielder's choice to third base; Krueger,M scored, obstruction, scored on an error by c, unearned. | 8 | 8 |
9th Brinkerhof,C homered to left center, 3 RBI (1-0 B); Willis,Z scored; Gothberg,S scored. | 8 | 11 |
Northern Colorado
Batting
SH: EK, Jacob (1)
Baserunning
SB: Lawson, Dean (1)
CS: Huber, Cam (1)
PO: Yamane, Ryan (1)
Fielding
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Howell, Trevor | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Ramsey, Stone | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bogden, Greyson | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Krueger, Mark | CF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Gothberg, Spencer | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Willis, Zac | C | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Brinkerhoff, Craig | LF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Erlandson, Justin | RF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Schlehuber, Jordan | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Beddes, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hold, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fresquez, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valgardson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 10 | 4 | 1 | 3 | 7 |
Batting
2B: Gothberg, Spencer (1); Erlandson, Justin (1)
3B: Ramsey, Stone (1)
HR: Willis, Zac (1); Brinkerhoff, Craig (1)
SH: Howell, Trevor (1)
SF: Ramsey, Stone (1); Krueger, Mark (1); Gothberg, Spencer (1)
Fielding
E: Brinkerhoff, Craig (1); Erlandson, Justin (1); Schlehuber, Jordan (2)
Northern Colorado
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beddes, Danny | 5.0 | 7 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 21 | 26 | 6 | 4 | 102 |
Hold, Logan | 1.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 29 |
Fresquez, Evan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
Valgardson, Kyle | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 24 |
Totals | 12 | 8 | 7 | 9 | 7 | 1 | 0 | 0 | 1 | 37 | 47 | 8 | 9 | 174 |