University of Northern Colorado Athletics
Northern Colorado vs Seattle U
5/15/2016
Bannerwood Park
12 noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | X | 8 | 10 | 0 |
Win: Junk, J (5-4)Loss: Nakakura, Corey (3-3)
Scoring Summary
Team | NC | SU |
|---|---|---|
Reisinger, J hit into double play ss to 2b to 1b; Denney, L out on the play; Carpenter, B advanced to third; Sutton, S scored. | 0 | 1 |
Stober, S singled, advanced to second on the throw, RBI; Hurd, D scored. | 0 | 2 |
Taylor, J singled through the right side, RBI; Carpenter, B scored. | 0 | 3 |
Morgan, J advanced to second on a passed ball; Taylor, J scored on a passed ball. | 0 | 4 |
Hurd, D singled up the middle, RBI; Andreychuk advanced to second; Perrin, C advanced to third; Morgan, J scored. | 0 | 5 |
Stober, S singled to shortstop, RBI; Hurd, D advanced to second; Andreychuk advanced to third; Perrin, C scored. | 0 | 6 |
Stober, S advanced to second on a passed ball; Hurd, D advanced to third on a passed ball; Andreychuk scored on a passed ball, unearned. | 0 | 7 |
Sutton, S flied out to lf, SF, RBI; Hurd, D scored, unearned. | 0 | 8 |
Tapia, P. homered to left field, RBI. | 1 | 8 |
Northern Colorado
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 7 | 1 | 1 | 0 | 14 | 6 |
Batting
Baserunning
Fielding
Seattle U
Andreychuk | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hurd, D | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
   Modeste, M | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stober, S | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Werner, M | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, S | 1B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
Carpenter, B | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Denney, L | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, J | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hammond, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sterne, C | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reisinger, J | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan, J | RF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Perrin, C | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Ridder, C | LF/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junk, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prizina, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunning, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 5 | 7 | 0 | 6 | 10 |
Batting
2B: Hurd, D (2)
3B: Carpenter, B (1)
SH: Reisinger, J (1)
SF: Stober, S (1); Sutton, S (1)
Baserunning SB: Morgan, J (1)
HBP: Andreychuk (1); Carpenter, B (1); Denney, L (1)
Fielding
DP: Andreychuk (1); Sutton, S (1); Ridder, C (1)
Northern Colorado
| 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 0 | |
| 0.1 | 3 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | |
| 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 5 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Totals | 10 | 8 | 6 | 7 | 6 | 0 | 1 | 3 | 0 | 29 | 42 | 11 | 5 | 0 |
Seattle U
Junk, J | 6.0 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 4 | 0 |
Prizina, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Gunning, G | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Dye, Ky | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hansen, A | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 7 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 32 | 34 | 5 | 7 | 0 |
























