University of Northern Colorado Athletics
Northern Colorado vs Seattle U
Scoring Summary
Team | NC | SU |
|---|---|---|
2nd Reisinger, J hit into double play ss to 2b to 1b; Denney, L out on the play; Carpenter, B advanced to third; Sutton, S scored. | 0 | 1 |
3rd Stober, S singled, advanced to second on the throw, RBI; Hurd, D scored. | 0 | 2 |
4th Taylor, J singled through the right side, RBI; Carpenter, B scored. | 0 | 3 |
4th Morgan, J advanced to second on a passed ball; Taylor, J scored on a passed ball. | 0 | 4 |
4th Hurd, D singled up the middle, RBI; Andreychuk advanced to second; Perrin, C advanced to third; Morgan, J scored. | 0 | 5 |
4th Stober, S singled to shortstop, RBI; Hurd, D advanced to second; Andreychuk advanced to third; Perrin, C scored. | 0 | 6 |
4th Stober, S advanced to second on a passed ball; Hurd, D advanced to third on a passed ball; Andreychuk scored on a passed ball, unearned. | 0 | 7 |
4th Sutton, S flied out to lf, SF, RBI; Hurd, D scored, unearned. | 0 | 8 |
5th Tapia, P. homered to left field, RBI. | 1 | 8 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lawson, Dean | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Maltese, Cole | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Yamane, Ryan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Minnick, Brett | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cashel, Rob | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tapia, Payton | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Garcia, Jake | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Reese, Dan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mueller, Griffen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Huber, Cam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EK, Jacob | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nakakura, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulvaney, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doughty, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, Joe | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 1 | 0 | 14 | 6 |
Batting
Baserunning
Fielding
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andreychuk | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hurd, D | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
   Modeste, M | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stober, S | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Werner, M | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, S | 1B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
Carpenter, B | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Denney, L | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, J | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hammond, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sterne, C | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reisinger, J | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan, J | RF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Perrin, C | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Ridder, C | LF/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junk, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prizina, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunning, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, KY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 5 | 7 | 0 | 6 | 10 |
Batting
2B: Hurd, D (2)
3B: Carpenter, B (1)
SH: Reisinger, J (1)
SF: Stober, S (1); Sutton, S (1)
Baserunning SB: Morgan, J (1)
HBP: Andreychuk (1); Carpenter, B (1); Denney, L (1)
Fielding
DP: Andreychuk (1); Sutton, S (1); Ridder, C (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnick, Brett | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Nakakura, Corey | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 0 |
| Cook, Allen | 0.1 | 3 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 1 | 0 |
| Mulvaney, Justin | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 5 | 1 | 0 |
| Doughty, Ian | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Totals | 10 | 8 | 6 | 7 | 6 | 0 | 1 | 3 | 0 | 29 | 42 | 11 | 5 | 0 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junk, J | 6.0 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 4 | 0 |
Prizina, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Gunning, G | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Dye, KY | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hansen, A | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 7 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 32 | 34 | 5 | 7 | 0 |




























