University of Northern Colorado Athletics
Northern Colorado vs Seattle U
5/13/2016
Bannerwood Park
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 1 | |
| 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | X | 10 | 16 | 1 |
Win: Hammond, T (8-3)Loss: Werbach, Alex (1-4)
Scoring Summary
Team | NC | SU |
|---|---|---|
Stober, S singled through the left side, RBI; Hurd, D advanced to second; Andreychuk scored, unearned. | 0 | 1 |
Carpenter, B doubled to left field, RBI; Stober, S scored, unearned. | 0 | 2 |
Denney, L singled up the middle, RBI; Carpenter, B advanced to third; Stober, S scored. | 0 | 3 |
Morgan, J walked, RBI; Denney, L advanced to second; Carpenter, B scored on a wild pitch. | 0 | 4 |
Murphy, K singled to right field, RBI; Morgan, J advanced to third; Denney, L scored. | 0 | 5 |
Perrin, C singled through the right side, RBI; Murphy, K advanced to third; Morgan, J scored. | 0 | 6 |
Yamane, R. grounded out to ss, SAC, bunt, RBI; Lawson, D. scored. | 1 | 6 |
Lawson, D. singled to left field, 2 RBI; Tanner, N. advanced to second; Huber, C. scored; Cashel, R. scored. | 3 | 6 |
Carpenter, B singled to shortstop, 2 RBI; Sutton, S advanced to second; Stober, S scored; Hurd, D scored. | 3 | 8 |
Morgan, J doubled to right center, 2 RBI; Carpenter, B scored; Sutton, S scored. | 3 | 10 |
Northern Colorado
| LF/RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 10 | 8 |
Seattle U
Andreychuk | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
   Ridder, C | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hurd, D | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Stober, S | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Sutton, S | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Carpenter, B | 3B | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Denney, L | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Morgan, J | RF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Murphy, K | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Perrin, C | LF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Modeste, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sterne, C | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oldenberg, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freitas, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 10 | 7 | 0 | 7 | 13 |
Batting
2B: Carpenter, B (1); Morgan, J (1)
SH: Denney, L (1); Perrin, C (1)
Baserunning
SB: Stober, S (1); Perrin, C (1)
CS: Hurd, D (1)
Fielding
E: Morgan, J (1)
Northern Colorado
| 3.2 | 9 | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 3 | 0 | |
| 2.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 0 | |
| 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 0 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| Totals | 16 | 10 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | 38 | 47 | 7 | 9 | 0 |
Seattle U
Hammond, T | 5.2 | 4 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 20 | 22 | 6 | 7 | 0 |
Oldenberg, T | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 |
Hansen, A | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Moore, C | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Freitas, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 8 | 3 | 3 | 1 | 10 | 0 | 2 | 2 | 0 | 34 | 38 | 6 | 11 | 0 |


























