University of Northern Colorado Athletics
Northern Colorado vs Seattle U
Scoring Summary
Team | NC | SU |
|---|---|---|
1st Stober, S singled through the left side, RBI; Hurd, D advanced to second; Andreychuk scored, unearned. | 0 | 1 |
1st Carpenter, B doubled to left field, RBI; Stober, S scored, unearned. | 0 | 2 |
3rd Denney, L singled up the middle, RBI; Carpenter, B advanced to third; Stober, S scored. | 0 | 3 |
3rd Morgan, J walked, RBI; Denney, L advanced to second; Carpenter, B scored on a wild pitch. | 0 | 4 |
3rd Murphy, K singled to right field, RBI; Morgan, J advanced to third; Denney, L scored. | 0 | 5 |
3rd Perrin, C singled through the right side, RBI; Murphy, K advanced to third; Morgan, J scored. | 0 | 6 |
6th Yamane, R. grounded out to ss, SAC, bunt, RBI; Lawson, D. scored. | 1 | 6 |
7th Lawson, D. singled to left field, 2 RBI; Tanner, N. advanced to second; Huber, C. scored; Cashel, R. scored. | 3 | 6 |
8th Carpenter, B singled to shortstop, 2 RBI; Sutton, S advanced to second; Stober, S scored; Hurd, D scored. | 3 | 8 |
8th Morgan, J doubled to right center, 2 RBI; Carpenter, B scored; Sutton, S scored. | 3 | 10 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner, Nick | LF/RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lawson, Dean | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Maltese, Cole | RF/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Yamane, Ryan | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mulvaney, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese, Dan | LF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minnick, Brett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| EK, Jacob | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yamaguchi, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mueller, Griffen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cashel, Rob | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Garcia, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tapia, Payton | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Huber, Cam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frei, Will | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Werbach, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Applebach, Spencer | P/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leedholm, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 10 | 8 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andreychuk | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
   Ridder, C | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hurd, D | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Stober, S | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Sutton, S | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Carpenter, B | 3B | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Denney, L | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Morgan, J | RF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Murphy, K | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Perrin, C | LF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Modeste, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sterne, C | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oldenberg, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freitas, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 10 | 7 | 0 | 7 | 13 |
Batting
2B: Carpenter, B (1); Morgan, J (1)
SH: Denney, L (1); Perrin, C (1)
Baserunning
SB: Stober, S (1); Perrin, C (1)
CS: Hurd, D (1)
Fielding
E: Morgan, J (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Werbach, Alex | 3.2 | 9 | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 3 | 0 |
| Applebach, Spencer | 2.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 0 |
| Leedholm, Connor | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 0 |
| Love, Joe | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 16 | 10 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | 38 | 47 | 7 | 9 | 0 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammond, T | 5.2 | 4 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 20 | 22 | 6 | 7 | 0 |
Oldenberg, T | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 |
Hansen, A | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Moore, C | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Freitas, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 8 | 3 | 3 | 1 | 10 | 0 | 2 | 2 | 0 | 34 | 38 | 6 | 11 | 0 |






























