University of Northern Colorado Athletics
Northern Colorado vs Sacramento State
5/25/2016
Hohokam Stadium
3:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 2 | |
| 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | X | 8 | 9 | 0 |
Win: Root, A (1-1)Loss: Cook, Allen (3-2)Save: Beardsley, T (11)
Scoring Summary
Team | NC | SAC |
|---|---|---|
1st Minnick, B. singled to left field, RBI; Maltese, C. advanced to second; Yamane, R. scored. | 1 | 0 |
1st Tapia, P. walked, RBI; Nakakura, C. advanced to second; Minnick, B. advanced to third; Maltese, C. scored. | 2 | 0 |
1st Huber, C. doubled down the rf line, 2 RBI; Tapia, P. advanced to third; Nakakura, C. scored; Minnick, B. scored. | 4 | 0 |
1st Cashel, R. singled through the right side, RBI; Huber, C. advanced to third; Tapia, P. scored. | 5 | 0 |
1st Ek, J grounded out to p, SAC, bunt, RBI; Cashel, R. advanced to second; Huber, C. scored. | 6 | 0 |
1st McWilliam, A singled to left center, RBI; Floyd, PJ scored. | 6 | 1 |
1st Reynolds, K doubled to center field, RBI; McWilliam, A scored. | 6 | 2 |
3rd Lewis, C homered to left field, 2 RBI; Goodrich, T scored, unearned. | 6 | 4 |
5th Reynolds, K reached on a dropped fly by c; Lewis, C advanced to third; Floyd, PJ scored, unearned. | 6 | 5 |
6th Ek, J out at first p to 2b, SAC, bunt, RBI; Huber, C. scored. | 7 | 5 |
6th Hunley, B doubled down the lf line, RBI; Pollman, G scored. | 7 | 6 |
6th Floyd, PJ homered to right field, 2 RBI; Hunley, B scored. | 7 | 8 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yamane, Ryan | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Lawson, Dean | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Maltese, Cole | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Minnick, Brett | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Reese, Dan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakakura, Corey | P/DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tapia, Payton | C | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garcia, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Love, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Huber, Cam | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cashel, Rob | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ek, Jacob | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cook, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Applebach, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 3 | 0 | 8 | 8 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Floyd, Pj | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Goodrich, T | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, C | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
McWilliam, A | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Reynolds, K | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Esposito, V | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, M | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pollman, G | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Deely, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hunley, B | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Grubbs, B | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karnos, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Root, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beardsley, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 2 | 0 | 7 | 4 |
Batting
2B: Reynolds, K (1); Hunley, B (1)
HR: Floyd, Pj (1); Lewis, C (1)
Baserunning
SB: Floyd, Pj (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nakakura, Corey | 2.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 0 |
| Cook, Allen | 3.1 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 0 |
| Applebach, Spencer | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 0 |
| Totals | 9 | 8 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 36 | 10 | 6 | 0 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karnos, M | 1.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 0 |
Root, A | 5.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 4 | 0 |
Perry, C | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Beardsley, T | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 12 | 7 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 36 | 42 | 13 | 6 | 0 |

























