University of Northern Colorado Athletics
Northern Colorado vs Pacific Tigers
Scoring Summary
Team | NC | PACIFIC |
|---|---|---|
1st Tanner, N. doubled to left field, RBI; Maltese, C. advanced to third; Yamaguchi, T scored. | 1 | 0 |
1st Minnick, B. grounded out to ss, RBI; Tanner, N. advanced to third; Maltese, C. scored. | 2 | 0 |
1st MAYER doubled to right field, RBI; VERLIN advanced to third; SANDRI scored. | 2 | 1 |
1st BRUSA singled through the right side, RBI; MAYER advanced to third; VERLIN scored. | 2 | 2 |
1st HALSTEAD hit into double play ss to 1b; BRUSA out on the play; MAYER scored. | 2 | 3 |
1st WAGNER tripled to center field, RBI; L.MEJIA scored. | 2 | 4 |
8th Maltese, C. homered to left field, RBI. | 3 | 4 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yamane, Ryan | 2B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Yamaguchi, Tyler | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Maltese, Cole | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Tanner, Nick | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Minnick, Brett | 1B/P | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cashel, Rob | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Castilla, Marco | DH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Applebach, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakakura, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EK, Jacob | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garcia, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leedholm, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulvaney, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 4 | 0 | 7 | 6 |
Pacific Tigers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sandri | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Verlin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mayer | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Brusa | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Halstead | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
L.mejia | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Wagner | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Yakel | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Boras | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Lydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delbontasmit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 3 | 5 | 0 | 5 | 8 |
Batting
2B: Mayer (1)
3B: Wagner (1)
Baserunning
SB: Mayer (1)
HBP: Yakel (1)
PO: L.mejia (2)
Fielding
E: Sandri (1)
DP: Verlin (1); Halstead (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnick, Brett | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Applebach, Spencer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
| Leedholm, Connor | 0.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
| Howard, Jacob | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
| Carroll, Cody | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulvaney, Justin | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 5 | 0 |
| Totals | 11 | 4 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 31 | 37 | 5 | 10 | 0 |
Pacific Tigers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lydon | 4.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 8 | 0 |
Delbontasmit | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 0 |
Jenkins | 2.1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
| Totals | 5 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 32 | 36 | 8 | 11 | 0 |


























