University of Northern Colorado Athletics
Grand Canyon vs Northern Colorado
5/6/2016
Jackson Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 3 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | X | 11 | 13 | 1 |
Win: Cook, Allen (3-1)Loss: Vorhof, M. (4-1)
Scoring Summary
Team | GCU | NC |
|---|---|---|
Maltese, C. doubled down the lf line, RBI; Tanner, N. scored. | 0 | 1 |
Yamane, R. tripled to right field, RBI; Maltese, C. scored. | 0 | 2 |
Minnick, B. singled to left field, RBI; Yamane, R. scored. | 0 | 3 |
Wyatt, T. doubled to left field, 2 RBI; Malis, Z. scored; Saenz, G. scored. | 2 | 3 |
Minnick, B. homered to left center, 2 RBI; Lawson, D. scored. | 2 | 5 |
McDonald, J. singled to center field, RBI; Wyatt, T. advanced to second; Smith, B. scored. | 3 | 5 |
Bull, A. doubled down the lf line, 3 RBI; Mauseth, B. scored, unearned; McDonald, J. scored; Wyatt, T. scored. | 6 | 5 |
Lerouge, T. singled to second base, RBI; Bull, A. scored. | 7 | 5 |
Maltese, C. advanced to third on a wild pitch; Lawson, D. scored on a wild pitch. | 7 | 6 |
Minnick, B. flied out to rf, RBI; Maltese, C. scored. | 7 | 7 |
Yamane, R. walked, RBI; Maltese, C. advanced to second; Tanner, N. advanced to third; Garcia, J. scored. | 7 | 8 |
Minnick, B. homered to left center, 3 RBI, unearned; Yamane, R. scored, unearned; Cashel, R. scored, unearned. | 7 | 11 |
Grand Canyon
Bull, A. | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lerouge, T. | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Schwartz, G. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saenz, G. | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Malis, Z. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Haggerty, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, B. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Wyatt, T. | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
McDonald, J. | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mauseth, B. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Pavlica, P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panaccione, P | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendel, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vorhof, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drummond, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franks, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 3 | 0 | 10 | 7 |
Batting
2B: Bull, A. (1); Wyatt, T. (1)
Baserunning
HBP: Schwartz, G. (1)
Fielding
E: Malis, Z. (1)
Northern Colorado
| CF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
| PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 13 | 10 | 4 | 0 | 5 | 7 |
Grand Canyon
Brendel, C. | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 0 |
Vorhof, M. | 4.0 | 7 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 23 | 5 | 4 | 0 |
Drummond, J. | 1.2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Franks, A. | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 13 | 11 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 35 | 42 | 9 | 10 | 0 |
Northern Colorado
| 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 0 | |
| 0.1 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | |
| 5.2 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 4 | 0 | |
| Totals | 10 | 7 | 6 | 3 | 10 | 1 | 0 | 1 | 0 | 37 | 41 | 6 | 10 | 0 |





















