University of Northern Colorado Athletics
Northern Colorado vs CSUN
2/27/2016
Matador Field
10:58 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | X | 4 | 11 | 0 |
Win: Deceglie (1-0)Loss: Mulvaney, Justin (0-1)Save: O'neil, C (3)
Scoring Summary
Team | NC | CSUN |
|---|---|---|
2nd Newman singled to right center, RBI; Bumstead advanced to third; Berry scored. | 0 | 1 |
2nd Schuman flied out to lf, SF, RBI; Bumstead scored. | 0 | 2 |
4th Minnick, B. homered to left field, 2 RBI; Maltese, C. scored. | 2 | 2 |
7th Akitoshi homered to left field, RBI. | 2 | 3 |
8th Smith singled to left field, RBI; Ruiz advanced to second; Colantono scored. | 2 | 4 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yamaguchi, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yamane, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maltese, Cole | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Minnick, Brett | 1B/P | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Cook, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner, Nick | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lawson, Dean | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashel, Rob | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nakakura, Corey | DH/1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ek, Jacob | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tapia, Payton | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Werbach, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulvaney, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 4 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Akitoshi | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Weiss | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Alexander | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry | 1B | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
Bumstead | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Newman | DH | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
   Colantono | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuman | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Orona | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruiz | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Flashman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deceglie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neil, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 4 | 2 | 6 | 9 |
Batting
2B: Akitoshi (1); Newman (1)
HR: Akitoshi (1)
SH: Schuman (1)
SF: Schuman (1)
Baserunning SB: Akitoshi (1); Colantono (1)
HBP: Weiss (1)
PO: Newman (1)
Fielding
DP: Smith (1); Akitoshi (1); Berry (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Werbach, Alex | 5.1 | 7 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 20 | 25 | 7 | 4 | 0 |
| Mulvaney, Justin | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 0 |
| Minnick, Brett | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Cook, Allen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 11 | 4 | 4 | 4 | 6 | 1 | 0 | 1 | 2 | 31 | 38 | 10 | 6 | 0 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan | 5.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 4 | 0 |
Deceglie | 2.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
O'neil, C | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 5 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 7 | 0 |
Win: Deceglie (1-0)
Loss: Mulvaney, Justin (0-1)
HBP: Mulvaney, Justin (1)
;
Save:
O'neil, C (3)
PB: Tapia, Payton (1)
;
Weiss (1)

























