University of Northern Colorado Athletics
CSU-Bakersfield vs Northern Colorado
4/15/2016
Jackson Field
3:22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 11 | 1 |
Win: Leedholm, Connor (2-1)Loss: Moten, Isaiah (0-2)
Scoring Summary
Team | CSUB | NC |
|---|---|---|
Yamane, R. singled to center field, RBI; Tanner, N. scored. | 0 | 1 |
Tapia, P. singled to center field, RBI; Reese, D. scored. | 0 | 2 |
Deaton grounded out to 1b unassisted, RBI; Carter, M. advanced to third; Metzgar scored. | 1 | 2 |
Felix doubled down the lf line, RBI; Seelman scored. | 2 | 2 |
Mahlik Jones singled to left center, RBI; Felix scored. | 3 | 2 |
Reese, D. singled to center field, RBI; Minnick, B. advanced to third; Yamane, R. scored. | 3 | 3 |
Maltese, C. homered to left center, 3 RBI; Lawson, D. scored; Tanner, N. scored. | 3 | 6 |
CSU-Bakersfield
Frailey, Dustin | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Mahlik | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Metzgar, David | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Carter, Max | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
White, Cody | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deaton, Christian | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Robles, Sergio | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Seelman, Drew | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Felix, Junior | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hansen, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moten, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 7 | 3 | 4 | 0 | 9 | 8 |
Batting
2B: Felix, Junior (1)
SH: White, Cody (1)
Baserunning
SB: Seelman, Drew (1)
Fielding
E: Moten, Isaiah (1)
Northern Colorado
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF/3B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 11 | 6 | 1 | 0 | 6 | 5 |
CSU-Bakersfield
Hansen, Andrew | 6.0 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 0 |
Moten, Isaiah | 3.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 4 | 0 |
| Totals | 11 | 6 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 35 | 39 | 8 | 11 | 0 |
Northern Colorado
| 4.1 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 6 | 0 | |
| 4.1 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| Totals | 7 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 36 | 41 | 10 | 11 | 0 |























