University of Northern Colorado Athletics
Air Force vs Northern Colorado
Scoring Summary
Team | AF | NC |
---|---|---|
1st HASLAM singled to left center, RBI; DRAWS advanced to second; GROESBECK scored. | 1 | 0 |
1st JONES, T. singled to center field, RBI; HASLAM advanced to second; DRAWS scored. | 2 | 0 |
1st READY doubled to right field, 2 RBI; JONES, T. scored; HASLAM scored. | 4 | 0 |
2nd Lawson, D. singled through the left side, RBI; Yamane, R. advanced to second; Reese, D. scored. | 4 | 1 |
2nd Yamaguchi, T singled to center field, advanced to second, RBI; Lawson, D. advanced to third; Yamane, R. scored. | 4 | 2 |
3rd WILLIAMS singled through the right side, 2 RBI; DAU advanced to third; MIZE advanced to third, scored on an error by rf, unearned; READY scored. | 6 | 2 |
5th WILLIAMS singled to pitcher, RBI; MIZE advanced to third; READY scored. | 7 | 2 |
5th GROESBECK flied out to cf, SF, RBI; MIZE scored. | 8 | 2 |
6th ZABOJNIK singled through the left side, RBI; JONES, T. scored. | 9 | 2 |
6th DAU hit by pitch; MIZE advanced to second; READY advanced to third; ZABOJNIK scored. | 10 | 2 |
6th WILLIAMS singled to center field, 2 RBI; DAU advanced to second; MIZE scored; READY scored. | 12 | 2 |
8th GROESBECK singled up the middle, RBI; MIZE scored. | 13 | 2 |
8th JONES, T. singled to pitcher, grounded out to 3b unassisted, RBI; HASLAM advanced to second; DRAWS advanced to third; GROESBECK scored. | 14 | 2 |
8th Reese, D. tripled to center field, RBI; Minnick, B. scored. | 14 | 3 |
8th Reese, D. scored on a wild pitch. | 14 | 4 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groesbeck | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Draws | RF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
Haslam | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Jones, T. | LF | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Zabojnik | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Ready | DH | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
   Graham | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mize | 2B | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
   Booker | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dau | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Williams | 1B | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
Biancalana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plaskett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 18 | 13 | 9 | 0 | 7 | 10 |
Batting
2B: Zabojnik (1); Ready (2)
3B: Groesbeck (1); Jones, T. (1)
SH: Dau (1)
SF: Groesbeck (1)
Baserunning SB: Draws (1)
CS: Ready (1)
HBP: Dau (1)
Fielding
E: Mize (1)
Northern Colorado
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biancalana | 4.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 0 |
Fry | 2.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 |
Mortenson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Gilbert | 1.0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Plaskett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Totals | 6 | 4 | 4 | 4 | 14 | 1 | 0 | 1 | 0 | 33 | 38 | 6 | 6 | 0 |