University of Northern Colorado Athletics
Northern Colorado vs Air Force
Scoring Summary
Team | NC | AF |
|---|---|---|
Minnick, B. flied out to lf, SF, RBI; Yamaguchi, T scored, unearned. | 1 | 0 |
HASLAM tripled to right center, 2 RBI; DRAWS scored, unearned; GROESBECK scored. | 1 | 2 |
READY singled through the right side, RBI; HASLAM scored. | 1 | 3 |
MIZE singled up the middle, advanced to second on the throw, RBI; ZABOJNIK advanced to third; JONES, T. scored. | 1 | 4 |
DAU flied out to cf, SF, RBI; MIZE advanced to third; ZABOJNIK scored, unearned. | 1 | 5 |
WILLIAMS singled through the right side, RBI; MIZE scored, unearned. | 1 | 6 |
Tapia, P. doubled to left center, RBI; Reese, D. scored. | 2 | 6 |
HASLAM singled to left field, RBI; DRAWS advanced to second; GROESBECK scored. | 2 | 7 |
READY singled to second base, RBI; HASLAM advanced to second; DRAWS scored. | 2 | 8 |
Mueller, G. walked, RBI; Reese, D. advanced to second; Nakakura, C. advanced to third; Minnick, B. scored. | 3 | 8 |
DRAWS singled through the right side, RBI; WILLIAMS scored. | 3 | 9 |
JONES, T. singled to center field, RBI; READY advanced to second; HASLAM scored. | 3 | 10 |
Minnick, B. homered to right field, 3 RBI; Tanner, N. scored, unearned; Yamane, R. scored. | 6 | 10 |
GROESBECK doubled to right center, RBI; WILLIAMS scored. | 6 | 11 |
Ek, J reached on a fielder's choice, RBI; Yamane, R. out at second p to 2b; Lawson, D. scored. | 7 | 11 |
ZABOJNIK singled to left field, RBI; WISS scored. | 7 | 12 |
MIZE doubled to center field, RBI; ZABOJNIK scored. | 7 | 13 |
DAU singled to center field, RBI; MIZE scored. | 7 | 14 |
Northern Colorado
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 4 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 5 | 7 | 8 | 0 | 7 | 9 |
Air Force
Groesbeck | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Draws | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Haslam | DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
   Wiss | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ready | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jones, T. | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Zabojnik | SS | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
Mize | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Dau | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Williams | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Devries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Biancalana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargreaves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plaskett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rexroad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 19 | 14 | 5 | 0 | 4 | 7 |
Batting
2B: Groesbeck (1); Haslam (1); Mize (1); Williams (1)
3B: Haslam (1)
SF: Dau (1)
Baserunning SB: Draws (1)
PO: Mize (1); Williams (1)
Fielding
E: Mize (1); Dau (1)
DP: Ready (1)
Northern Colorado
| 0.2 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 1 | 1 | 0 | |
| 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 | |
| 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | |
| 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 19 | 14 | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 39 | 45 | 9 | 7 | 0 |
Air Force
Devries | 3.0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 8 | 13 | 4 | 1 | 0 |
Biancalana | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 0 |
Hargreaves | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Plaskett | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Rexroad | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
McDaniel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Fry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5 | 7 | 5 | 8 | 7 | 1 | 0 | 4 | 0 | 30 | 43 | 9 | 9 | 0 |
Win: Devries (3-2)
Loss: Werbach, Alex (0-2)
HBP:
Devries (3); Plaskett (1)
PB: Tapia, Payton (1)
;
Dau (1)


























