University of Northern Colorado Athletics
Northern Colorado vs Air Force
Scoring Summary
Team | NC | AF |
---|---|---|
1st Minnick, B. flied out to lf, SF, RBI; Yamaguchi, T scored, unearned. | 1 | 0 |
1st HASLAM tripled to right center, 2 RBI; DRAWS scored, unearned; GROESBECK scored. | 1 | 2 |
1st READY singled through the right side, RBI; HASLAM scored. | 1 | 3 |
1st MIZE singled up the middle, advanced to second on the throw, RBI; ZABOJNIK advanced to third; JONES, T. scored. | 1 | 4 |
1st DAU flied out to cf, SF, RBI; MIZE advanced to third; ZABOJNIK scored, unearned. | 1 | 5 |
1st WILLIAMS singled through the right side, RBI; MIZE scored, unearned. | 1 | 6 |
4th Tapia, P. doubled to left center, RBI; Reese, D. scored. | 2 | 6 |
4th HASLAM singled to left field, RBI; DRAWS advanced to second; GROESBECK scored. | 2 | 7 |
4th READY singled to second base, RBI; HASLAM advanced to second; DRAWS scored. | 2 | 8 |
6th Mueller, G. walked, RBI; Reese, D. advanced to second; Nakakura, C. advanced to third; Minnick, B. scored. | 3 | 8 |
6th DRAWS singled through the right side, RBI; WILLIAMS scored. | 3 | 9 |
6th JONES, T. singled to center field, RBI; READY advanced to second; HASLAM scored. | 3 | 10 |
7th Minnick, B. homered to right field, 3 RBI; Tanner, N. scored, unearned; Yamane, R. scored. | 6 | 10 |
7th GROESBECK doubled to right center, RBI; WILLIAMS scored. | 6 | 11 |
8th Ek, J reached on a fielder's choice, RBI; Yamane, R. out at second p to 2b; Lawson, D. scored. | 7 | 11 |
8th ZABOJNIK singled to left field, RBI; WISS scored. | 7 | 12 |
8th MIZE doubled to center field, RBI; ZABOJNIK scored. | 7 | 13 |
8th DAU singled to center field, RBI; MIZE scored. | 7 | 14 |
Northern Colorado
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groesbeck | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Draws | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Haslam | DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
   Wiss | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ready | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jones, T. | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Zabojnik | SS | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
Mize | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Dau | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Williams | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Devries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Biancalana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargreaves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plaskett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rexroad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 19 | 14 | 5 | 0 | 4 | 7 |
Batting
2B: Groesbeck (1); Haslam (1); Mize (1); Williams (1)
3B: Haslam (1)
SF: Dau (1)
Baserunning SB: Draws (1)
PO: Mize (1); Williams (1)
Fielding
E: Mize (1); Dau (1)
DP: Ready (1)
Northern Colorado
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devries | 3.0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 8 | 13 | 4 | 1 | 0 |
Biancalana | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 0 |
Hargreaves | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Plaskett | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Rexroad | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Mcdaniel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Fry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 5 | 7 | 5 | 8 | 7 | 1 | 0 | 4 | 0 | 30 | 43 | 9 | 9 | 0 |
Win: Devries (3-2)
Loss: Werbach, Alex (0-2)
HBP:
Devries (3); Plaskett (1)
PB: Tapia, Payton (1)
;
Dau (1)