University of Northern Colorado Athletics
Northern Colorado vs Air Force
Scoring Summary
Team | NC | AF |
|---|---|---|
1st Mueller, G. flied out to rf, SF, RBI; Cashel, R. scored. | 1 | 0 |
1st JONES, T. homered down the lf line, RBI. | 1 | 1 |
2nd MIZE doubled to right center, RBI; ZABOJNIK scored. | 1 | 2 |
2nd WISS singled up the middle, RBI; MIZE scored. | 1 | 3 |
2nd DRAWS advanced to second on a balk; WISS scored on a balk. | 1 | 4 |
3rd Mueller, G. doubled down the rf line, RBI; Lawson, D. scored, unearned. | 2 | 4 |
4th DRAWS doubled to left field, RBI; WILLIAMS scored. | 2 | 5 |
4th HASLAM singled through the right side, RBI; DRAWS scored. | 2 | 6 |
4th ZABOJNIK singled through the right side, RBI; READY scored. | 2 | 7 |
6th Maltese, C. singled to right center, RBI; Tapia, P. advanced to second; Yamane, R. scored. | 3 | 7 |
7th Yamane, R. walked, RBI; Nakakura, C. advanced to second; Mueller, G. advanced to third; Lawson, D. scored. | 4 | 7 |
7th GROESBECK scored on a wild pitch, unearned. | 4 | 8 |
8th Lawson, D. doubled down the lf line, RBI; Cashel, R. scored. | 5 | 8 |
8th JONES, T. homered to right field, RBI. | 5 | 9 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cashel, Rob | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Lawson, Dean | 2B/3B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mueller, Griffen | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Castilla, Marco | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nakakura, Corey | PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Love, Joe | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Yamaguchi, Tyler | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yamane, Ryan | PH/2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ek, Jacob | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tapia, Payton | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mulvaney, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frei, Will | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Huber, Cam | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maltese, Cole | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reese, Dan | PR/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Doughty, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Applebach, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leedholm, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnick, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haynes, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 13 | 5 | 6 | 0 | 7 | 13 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Draws | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Haslam | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jones, T. | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Ready | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Zabojnik | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mize | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Dau | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Groesbeck | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiss | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Williams | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hargreaves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plaskett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 7 | 6 | 0 | 4 | 6 |
Batting
2B: Draws (1); Ready (1); Zabojnik (1); Mize (2)
HR: Jones, T. (2)
Baserunning
SB: Williams (1)
PO: Haslam (1)
Fielding
E: Williams (1)
DP: Zabojnik (2); Mize (2); Williams (2)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doughty, Ian | 1.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
| Applebach, Spencer | 0.2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Leedholm, Connor | 2.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 0 |
| Carroll, Cody | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 0 |
| Minnick, Brett | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Haynes, Luke | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 13 | 9 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 34 | 40 | 8 | 8 | 0 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hargreaves | 6.0 | 12 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 8 | 0 |
Nichols | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
Plaskett | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 0 |
Holloway | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 13 | 5 | 4 | 6 | 7 | 0 | 0 | 1 | 0 | 36 | 45 | 6 | 12 | 0 |


































