University of Northern Colorado Athletics
Seattle U vs Northern Colorado
Scoring Summary
| Team | SU | NC | 
|---|---|---|
|  1st Olson, B singled to right field, RBI (3-1 BBKB); Hurd, D advanced to third; Cray, L scored. | 1 | 0 | 
|  1st Stober, S hit into double play 2b to ss to 1b, RBI (1-2 KFB); Olson, B out on the play; Hurd, D scored. | 2 | 0 | 
|  1st Maltese,C homered to left center, 3 RBI (0-2 FK); Vaughn,B scored; Tanner,N scored. | 2 | 3 | 
|  2nd Hurd, D singled to right field, RBI (0-2 KS); Cray, L advanced to second; Reisinger, J advanced to third, out at home rf to c; Newton, G scored. | 3 | 3 | 
|  2nd Park,J singled to center field, RBI (2-2 KBBF); Garcia,J scored, unearned. | 3 | 4 | 
|  2nd Maltese,C singled up the middle, RBI; Vaughn,B advanced to second; Tanner,N scored. | 3 | 5 | 
|  3rd Stober, S homered down the lf line, RBI (0-0). | 4 | 5 | 
|  3rd Ek,J singled, bunt, RBI; Love,J advanced to second; Reese,D scored. | 4 | 6 | 
|  4th Hurd, D out at first p to 2b to 1b; Cray, L scored. | 5 | 6 | 
|  4th Maltese,C doubled, RBI (1-0 B); Vaughn,B scored. | 5 | 7 | 
|  4th Reese,D walked, RBI (3-2 KBBBSFB); Maltese,C scored on a wild pitch. | 5 | 8 | 
|  5th Andreychuk homered to left center, 2 RBI (1-0 B); Carpenter, B scored. | 7 | 8 | 
|  5th Park,J homered to left field, RBI (1-0 B). | 7 | 9 | 
|  6th Cray, L doubled down the rf line, RBI (1-2 BFFF); Peterson, C scored. | 8 | 9 | 
|  6th Stober, S doubled down the lf line, RBI (2-1 BBK); Olson, B advanced to third; Cray, L scored. | 9 | 9 | 
|  6th Carpenter, B grounded out to ss, RBI (1-2 BKS); Stober, S advanced to third; Olson, B scored. | 10 | 9 | 
|  6th Andreychuk singled up the middle, RBI (2-1 BKB); Stober, S scored. | 11 | 9 | 
|  6th Newton, G advanced to second on a wild pitch; Andreychuk scored on a wild pitch. | 12 | 9 | 
|  9th Cray, L singled through the right side, RBI (0-1 S); Koenig, E scored. | 13 | 9 | 
|  9th Stober, S reached on an error by ss, RBI (2-2 BBKS); Olson, B advanced to second; Hurd, D scored, unearned. | 14 | 9 | 
 Seattle U
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cray, Landon | CF | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 
|  Hurd, Dalton | LF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
|  Olson, Brian | C | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 
|  Stober, Sheldon | 2B | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 
|  Carpenter, Brock | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 
|  Andreychuk, Griffin | SS | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 
|  Newton, Grant | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 
|  Reisinger, Jack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Mccann, Michael | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Koenig, Eric | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Peterson, Colin | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Dennis, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Freitas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Anderson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 14 | 17 | 12 | 10 | 0 | 1 | 7 | 
Batting
2B: Cray, Landon (1); Stober, Sheldon (1)
3B: Newton, Grant (1)
HR: Stober, Sheldon (1); Andreychuk, Griffin (1)
SH: Carpenter, Brock (1); Peterson, Colin (1)
Baserunning 
SB: Hurd, Dalton (1)
Fielding 
E: Andreychuk, Griffin (1); Dennis, Will (1)
 Northern Colorado
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Park, Jensen | CF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 
| Tanner, Nick | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Vaughn, Brandon | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Maltese, Cole | 2B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 
| Castilla, Marco | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Tibbitts, Bryan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reese, Dan | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Love, Joe | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Garcia, Jake | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| EK, Jacob | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Sugai, Reyn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shiraki, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cleary, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cook, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mulvaney, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heath, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 9 | 11 | 9 | 4 | 0 | 5 | 7 | 
Batting
3B: Reese, Dan (1)
SH: EK, Jacob (1)
Baserunning 
SB: Reese, Dan (1)
CS: Love, Joe (1)
HBP: Love, Joe (1)
Fielding 
 Seattle U
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dennis, Will | 2.0 | 6 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 16 | 1 | 4 | 49 | 
|  Freitas, Ryan | 6.0 | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 4 | 9 | 89 | 
|  Anderson, Garrett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 | 
| Totals | 11 | 9 | 8 | 4 | 5 | 2 | 0 | 1 | 0 | 37 | 43 | 7 | 14 | 144 | 
 Northern Colorado
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shiraki, Dylan | 3.0 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 2 | 54 | 
| Cleary, Chase | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 38 | 
| Cook, Allen | 0.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 37 | 
| Mulvaney, Justin | 2.1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 5 | 23 | 
| Heath, Zach | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 26 | 
| Totals | 17 | 14 | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 38 | 50 | 9 | 12 | 178 | 























