University of Northern Colorado Athletics
Sacramento State vs Northern Colorado
Scoring Summary
| Team | SAC | NC | 
|---|---|---|
|  3rd Pollman,G singled to left field, RBI (0-2 FFF); Deely,D scored. | 1 | 0 | 
|  3rd Park,J singled up the middle, RBI (3-2 BKSFFBFB); Ek,J advanced to third; Garcia,J scored. | 1 | 1 | 
|  5th Lukes,N flied out to lf, SF, RBI (0-0); Pollman,G scored. | 2 | 1 | 
|  5th Burcham,S homered to left field, 2 RBI (1-0 B); Grubbs,B scored. | 4 | 1 | 
|  5th Lewis,C doubled to left center, RBI (1-0 B); Esposito,V scored. | 5 | 1 | 
|  5th Park,J homered to left field, 2 RBI (1-2 FBFF); Sugai,R scored. | 5 | 3 | 
|  6th Burcham,S singled through the right side, advanced to second on the throw, 2 RBI (1-1 KB); Lukes,N scored; Grubbs,B scored. | 7 | 3 | 
|  6th Lehman,D singled through the left side, RBI (2-0 BB); Burcham,S scored. | 8 | 3 | 
|  9th Burcham,S homered to left center, RBI (2-0 BB). | 9 | 3 | 
 Sacramento State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lukes, N | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Burcham, S | SS | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 
|  Lehman, D | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Esposito, V | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Lewis, C | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
|  Hunley, B | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Deely, D | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
|  Pollman, G | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Grubbs, B | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Dillon, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Beardsley, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcloughlin, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 9 | 14 | 9 | 4 | 0 | 2 | 7 | 
Batting
2B: Lewis, C (1); Pollman, G (1)
3B: Deely, D (1)
HR: Burcham, S (2)
SF: Lukes, N (1)
Baserunning SB: Hunley, B (1)
CS: Esposito, V (1); Grubbs, B (1)
PO: Lehman, D (1)
Fielding 
E: Lukes, N (1)
 Northern Colorado
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sugai, Reyn | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Park, Jensen | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Vaughn, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Maltese, Cole | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Castilla, Marco | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Love, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Reese, Dan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Tibbitts, Bryan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Garcia, Jake | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| EK, Jacob | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tanner, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Werbach, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cook, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mulvaney, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 3 | 7 | 3 | 1 | 0 | 7 | 5 | 
 Sacramento State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dillon, J | 6.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 7 | 89 | 
|  Beardsley, T | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 | 
|  Mcloughlin, S | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 | 
| Totals | 7 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 34 | 35 | 10 | 10 | 131 | 
 Northern Colorado
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner, Nick | 4.2 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 10 | 2 | 59 | 
| Werbach, Alex | 2.1 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 43 | 
| Cook, Allen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 | 
| Mulvaney, Justin | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 15 | 
| Totals | 14 | 9 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 38 | 43 | 17 | 5 | 129 | 





















