University of Northern Colorado Athletics
Sacramento State vs Northern Colorado
Scoring Summary
| Team | SAC | NC | 
|---|---|---|
|  2nd Hunley,B singled up the middle, advanced to second on the throw, RBI (1-2 FFFB); Esposito,V scored. | 1 | 0 | 
|  2nd Deely,D doubled to left center, RBI (1-2 BSFF); Hunley,B scored. | 2 | 0 | 
|  3rd Tapia,P singled up the middle, RBI (2-0 BB); Tanner,N scored. | 2 | 1 | 
|  5th Lehman,D singled to right field, RBI (1-0 B); Burcham,S advanced to third; Lukes,N scored. | 3 | 1 | 
|  6th Esposito,V homered to left field, RBI (2-1 BFB). | 4 | 1 | 
|  7th Burcham,S doubled to left center, RBI (0-1 K); Lukes,N scored. | 5 | 1 | 
|  7th Lehman,D singled up the middle, RBI (0-0); Burcham,S scored. | 6 | 1 | 
|  9th Lewis,C doubled to left center, RBI (2-2 KBKFFFB); Floyd,P scored. | 7 | 1 | 
 Sacramento State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lukes, N | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 
|  Burcham, S | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Lehman, D | DH | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
|     Floyd, P | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Esposito, V | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 
|  Lewis, C | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Fujinaka, D | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Hunley, B | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Deely, D | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Grubbs, B | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Nichols, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Long, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 7 | 13 | 7 | 2 | 0 | 2 | 7 | 
Batting
2B: Lukes, N (1); Burcham, S (1); Lehman, D (1); Esposito, V (1); Lewis, C (1); Deely, D (1)
HR: Esposito, V (1)
Baserunning 
CS: Burcham, S (1)
 Northern Colorado
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sugai, Reyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Love, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Park, Jensen | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cashel, Rob | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Vaughn, Brandon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Castilla, Marco | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Maltese, Cole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Tibbitts, Bryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Tanner, Nick | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ekman, Jake | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tapia, Payton | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| EK, Jacob | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Loutzenhiser, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Applebach, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 1 | 3 | 1 | 0 | 0 | 10 | 1 | 
Batting
Baserunning 
Fielding 
 Sacramento State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nichols, T | 6.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 5 | 86 | 
|  Long, S | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 35 | 
| Totals | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 7 | 121 | 
 Northern Colorado
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loutzenhiser, Matt | 6.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 6 | 71 | 
| Applebach, Spencer | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 53 | 
| Totals | 13 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 40 | 42 | 13 | 11 | 124 | 





















