University of Northern Colorado Athletics
Sacramento State vs Northern Colorado
Scoring Summary
| Team | SAC | NC | 
|---|---|---|
|  3rd Lukes,N homered to right center, RBI (3-1 BBBK). | 1 | 0 | 
|  4th Hunley,B singled through the left side, advanced to second (0-0); Lewis,C advanced to third; Esposito,V advanced to third, scored on a throwing error by lf. | 2 | 0 | 
|  4th Deely,D flied out to lf to left center, SF, RBI (0-1 F); Lewis,C scored. | 3 | 0 | 
|  4th Pollman,G homered to left field, 2 RBI (1-2 FFB); Hunley,B scored. | 5 | 0 | 
|  5th Tibbitts,B doubled down the rf line, RBI (1-1 FB); Maltese,C scored. | 5 | 1 | 
|  6th Grubbs,B singled through the left side, RBI (1-0 B); Deely,D advanced to second; Hunley,B scored. | 6 | 1 | 
|  6th Lukes,N singled up the middle, RBI (2-1 BBF); Grubbs,B advanced to second; Deely,D scored. | 7 | 1 | 
|  6th Vaughn,B singled up the middle, RBI (2-2 SBBF); Park,J scored. | 7 | 2 | 
|  7th Garcia,J singled to center field, RBI (1-2 SKB); Tibbitts,B scored. | 7 | 3 | 
|  9th Esposito,V singled to center field, RBI (3-1 FBBB); Floyd,P scored. | 8 | 3 | 
|  9th Deely,D singled to left field, RBI (1-2 KBF); Esposito,V scored. | 9 | 3 | 
 Sacramento State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lukes, N | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
|  Burcham, S | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Lehman, D | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
|     Floyd, P | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Esposito, V | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 
|  Lewis, C | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Hunley, B | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Deely, D | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Pollman, G | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Grubbs, B | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Leitao, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Moore, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Smith, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 9 | 13 | 8 | 3 | 0 | 5 | 9 | 
Batting
2B: Pollman, G (1)
HR: Lukes, N (1); Pollman, G (1)
SF: Deely, D (1)
Baserunning SB: Lehman, D (1); Hunley, B (1)
HBP: Deely, D (2)
Fielding 
DP: Burcham, S (2); Esposito, V (2); Hunley, B (1); Leitao, B (1)
 Northern Colorado
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sugai, Reyn | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Park, Jensen | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Vaughn, Brandon | 3B/1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Castilla, Marco | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Maltese, Cole | 1B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Tibbitts, Bryan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Reese, Dan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Garcia, Jake | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| EK, Jacob | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Love, Joe | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shiraki, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heath, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cleary, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kirkman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 8 | 3 | 1 | 0 | 5 | 4 | 
 Sacramento State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Leitao, B | 7.0 | 7 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 25 | 26 | 8 | 6 | 87 | 
|  Moore, J | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 | 
|  Smith, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | 
| Totals | 8 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 32 | 34 | 10 | 9 | 120 | 
 Northern Colorado
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shiraki, Dylan | 5.1 | 6 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 6 | 79 | 
| Heath, Zach | 0.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 | 
| Cleary, Chase | 3.0 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 15 | 5 | 3 | 46 | 
| Kirkman, Caleb | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 
| Totals | 13 | 9 | 9 | 3 | 5 | 2 | 0 | 2 | 0 | 39 | 45 | 13 | 9 | 143 | 
Win: Leitao, B (6-4)
Loss: Shiraki, Dylan (2-3)
HBP: Leitao, B (1)
      ; 
    Shiraki, Dylan (1); Cleary, Chase (1)





















