University of Northern Colorado Athletics
Northern Colorado vs Grand Canyon
4/12/2015
Brazell Stadium
12 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 12 | 15 | 2 | |
| 0 | 1 | 1 | 0 | 5 | 2 | 3 | 3 | X | 15 | 21 | 0 |
Win: Vorhof, M. (2-0)Loss: Cook, Allen (0-2)
Scoring Summary
Team | NC | GCU |
|---|---|---|
1st Reese,D flied out to rf, SF, RBI; Vaughn,B advanced to third; Sugai,R scored. | 1 | 0 |
1st Castilla,M homered to right field, 3 RBI; Tibbitts,B scored; Vaughn,B scored. | 4 | 0 |
2nd Bridgewater, doubled to center field, RBI; Saenz, G. scored. | 4 | 1 |
3rd Smith, B. singled to right field, RBI; Panaccione, advanced to third; Lerouge, T. scored. | 4 | 2 |
4th Love,J doubled to right center, RBI; Garcia,J scored. | 5 | 2 |
4th Sugai,R doubled to center field, RBI; Love,J scored. | 6 | 2 |
5th Smith, B. singled to left field, RBI; De La Guerra advanced to second; Panaccione, scored. | 6 | 3 |
5th Saenz, G. singled to center field, 2 RBI; Schwartz, G. advanced to second; Smith, B. scored; De La Guerra scored. | 6 | 5 |
5th Lerouge, T. reached on an error by 2b; Bridgewater, advanced to second; Saenz, G. scored, unearned; Schwartz, G. scored, unearned. | 6 | 7 |
6th Love,J homered to right field, 2 RBI; Maltese,C scored. | 8 | 7 |
6th Schwartz, G. grounded out to 3b, RBI; De La Guerra advanced to third; Panaccione, scored. | 8 | 8 |
6th Saenz, G. singled to shortstop, RBI; De La Guerra scored. | 8 | 9 |
7th Reese,D homered to left field, 2 RBI; Cashel,R scored. | 10 | 9 |
7th Maltese,C homered to left field, 2 RBI; Lawson,D scored. | 12 | 9 |
7th Walker, D. singled to center field, RBI; Lerouge, T. advanced to second; Kealoha, J. scored. | 12 | 10 |
7th Panaccione, singled to left field, advanced to second on the throw, RBI; Walker, D. advanced to third; Lerouge, T. scored. | 12 | 11 |
7th Smith, B. singled to center field, RBI; Panaccione, scored. | 12 | 12 |
8th Walker, D. singled to shortstop, RBI; Lerouge, T. advanced to second; Aranda, H. scored. | 12 | 13 |
8th Panaccione, doubled to left field, 2 RBI; Walker, D. scored; Lerouge, T. scored. | 12 | 15 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sugai, Reyn | SS/2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Park, Jensen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vaughn, Brandon | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tibbitts, Bryan | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cashel, Rob | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reese, Dan | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Castilla, Marco | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Lawson, Dean | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ekman, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maltese, Cole | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ek, Jacob | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tapia, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Jake | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Love, Joe | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tanner, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulvaney, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 12 | 2 | 0 | 6 | 5 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lerouge, T. | DH | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
Walker, D. | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Panaccione, | SS | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
De La Guerra | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Smith, B. | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Schwartz, G. | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Saenz, G. | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Bridgewater, | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Meyer, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kealoha, J. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aranda, H. | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brendel, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Repavich, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vorhof, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 21 | 13 | 4 | 0 | 2 | 10 |
Batting
2B: Panaccione, (1); Bridgewater, (1); Aranda, H. (1)
SH: Walker, D. (2)
Baserunning
SB: Smith, B. (1)
CS: Schwartz, G. (1)
Fielding
DP: Saenz, G. (1); Bridgewater, (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner, Nick | 4.1 | 8 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 24 | 6 | 5 | 0 |
| Mulvaney, Justin | 1.2 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 13 | 3 | 2 | 0 |
| Cook, Allen | 2.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 0 |
| Totals | 21 | 15 | 13 | 4 | 2 | 0 | 1 | 0 | 0 | 43 | 49 | 12 | 8 | 0 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendel, C. | 4.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 20 | 5 | 5 | 0 |
Repavich, J. | 2.1 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 0 |
Vorhof, M. | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 0 |
| Totals | 15 | 12 | 12 | 2 | 6 | 0 | 0 | 3 | 0 | 37 | 44 | 10 | 8 | 0 |
























