University of Northern Colorado Athletics

Photo by: Ross LaDue
UNC Wraps Up Play in Morgan Hill
5/17/2023 8:15:00 PM | Men's Golf
| NCAA Morgan Hill Regional • May 15-17 • The Institute Golf Club • Morgan Hill, Calif. Par 72 • 7,561 Yards |
|||||||||||||||||||
| Team Scores | |||||||||||||||||||
| Rank | Team | 1 | 2 | 3 | Final | +/- | |||||||||||||
| 1 | Mississippi State | 276 | 298 | 289 | 863 | -1 | |||||||||||||
| 2 | BYU | 288 | 296 | 284 | 868 | +4 | |||||||||||||
| 3 | Florida State | 281 | 296 | 294 | 871 | +7 | |||||||||||||
| 4 | Baylor | 285 | 294 | 294 | 873 | +9 | |||||||||||||
| 5 | Pepperdine | 284 | 298 | 293 | 875 | +11 | |||||||||||||
| 6 | California | 293 | 296 | 289 | 878 | +14 | |||||||||||||
| 7 | Missouri | 287 | 309 | 291 | 887 | +23 | |||||||||||||
| T-8 | Arizona | 298 | 297 | 294 | 889 | +25 | |||||||||||||
| T-8 | Louisville | 287 | 303 | 299 | 889 | +25 | |||||||||||||
| 10 | North Carolina State | 294 | 296 | 300 | 890 | +26 | |||||||||||||
| 11 | Grand Canyon | 287 | 309 | 299 | 895 | +31 | |||||||||||||
| 12 | Charlotte | 285 | 317 | 395 | 897 | +33 | |||||||||||||
| 13 | Northern Colorado | 306 | 316 | 305 | 927 | +63 | |||||||||||||
| Northern Colorado Results | |||||||||||||||||||
| T-50 | Blake Danni | 75 | 78 | 75 | 228 | +12 | |||||||||||||
| T-61 | Alessio Battista | 79 | 80 | 72 | 231 | +15 | |||||||||||||
| T-69 | Jack Castiglia | 76 | 78 | 81 | 235 | +19 | |||||||||||||
| 72 | Gage Messingham | 77 | 85 | 77 | 239 | +23 | |||||||||||||
| 73 | TJ Shehee | 78 | 80 | 83 | 241 | +25 | |||||||||||||
| Event Coverage | |||||||||||||||||||
| Live Scoring • Day 1 Results • Day 2 Results • Final Results | |||||||||||||||||||
MORGAN HILL, Calif. -- After a masterful finish to claim the 2023 Big Sky Conference Championship, the Northern Colorado men's golf team's season came to a close at the NCAA Morgan Hill Regional, as the Bears completed competition on Wednesday, finishing with a team score of 927.
Senior Blake Danni finished first among the Bears with a 228 (+12) over three days of competition. Danni recorded two birdies on the back nine to turn in his second 75 of the week.
However, it was freshman Alessio Battista that paced the Bears on the final day of competition, recording a 72 on the final day, the best single-day score for UNC at the regional. Battista recorded three birdies on the day, on holes 3, 8 and 16, for the even scorecard. Battista finished second among UNC with a three-day score of 231.
Jack Castiglia finished third on the team with a score of 235, with his best round coming on the opening day with a 76.
Gage Messingham turned in a 77 on the final day to finish fourth on the team with a three-day score of 239.
TJ Shehee rounded out the Bears with a three-day score of 241.
Â
Players Mentioned
UNC Men's Golf Heads to NCAAs
Wednesday, May 08
UNC Men's Golf's Successful 2018!
Friday, May 04
UNC Bears Men's Golf Update: 4.2.18
Monday, April 02
UNC Athletics Top 10 Moments of 2016-17: #10
Thursday, June 01
















