University of Northern Colorado Athletics
Photo by: Autumn Froitland
UNC Improves to Finish 5th at Big Sky Championship
4/19/2023 7:27:00 PM | Women's Golf
| 2023 Big Sky Championships • April 17-19 • Talking Stick Golf Club • Scottsdale, Ariz. Par: 72 • Yardage: 6,247 |
|||||||||||||||||||
| Team Scores | |||||||||||||||||||
| Place | Team | 1 | 2 | 3 | Final | +/- | |||||||||||||
| 1 | Sacramento State | 282 | 281 | 293 | 856 | -8 | |||||||||||||
| 2 | Montana State | 290 | 286 | 296 | 872 | +8 | |||||||||||||
| 3 | Weber State | 290 | 283 | 301 | 874 | +10 | |||||||||||||
| 4 | Northern Arizona | 295 | 290 | 297 | 882 | +18 | |||||||||||||
| 5 | Northern Colorado | 303 | 301 | 292 | 896 | +32 | |||||||||||||
| 6 | Eastern Washington | 298 | 297 | 304 | 899 | +35 | |||||||||||||
| 7 | Idaho | 296 | 306 | 302 | 904 | +40 | |||||||||||||
| 8 | Portland State | 310 | 306 | 299 | 915 | +51 | |||||||||||||
| 9 | Montana | 301 | 304 | 313 | 918 | +54 | |||||||||||||
| 10 | Idaho State | 311 | 313 | 325 | 949 | +85 | |||||||||||||
| Northern Colorado Results | |||||||||||||||||||
| T-21 | Louise Dahl | 74 | 75 | 74 | 223 | +7 | |||||||||||||
| T-24 | Timbre Shehee | 77 | 75 | 73 | 225 | +9 | |||||||||||||
| T-33 | Amy Chitkoksoong | 79 | 78 | 70 | 227 | +11 | |||||||||||||
| T-38 | Marija Jucmane | 80 | 73 | 75 | 228 | +12 | |||||||||||||
| T-40 | Carolina Fallotico | 73 | 82 | 80 | 235 | +19 | |||||||||||||
| Event Coverage | |||||||||||||||||||
| Day 1 Results • Day 2 Results • Final Results | |||||||||||||||||||
SCOTTSDALE, Ariz. -- Senior Amy Chitkoksoong recorded her career best round, shooting a two-under, 70, in the final round of competition at the 2023 Big Sky Women's Golf Championship, as her efforts help the UNC women's golf team improve to a fifth place finish at the tournament.
Chitkoksoong recorded seven birdies on the day as she ended up finishing third best among the Bears with a three-day score of 227.
Freshman Louise Dahl led the Bears with a three-day score of 223, finishing tied for 21st overall at the tournament. Fellow freshman Timbre Shehee finished two strokes behind with a three-day score of 225. Shehee recorded her best round of golf at the tournament on the final day, shooting a one-over, 73.
Graduate Student Marija Jucmane finished tied for 38th overall at the tournament, recording a 228 after three rounds. Jucmane shot a 75 on the final day of competition.
Carolina Fallotico rounded out the scoring for the Bears at the Big Sky Championship. The Milan, Italy native recorded an eagle on the 15th hole in the third round, the only Eagle for the Bears during the three days.
Sacramento State won both the team and individual titles at the tournament. The Hornets recorded a three-day team total of 856, while Caitlin Maurice won the individual title fiowht a three-score of 211.
Players Mentioned
Women's Walk Recap 2025
Wednesday, July 30
















