University of Northern Colorado Athletics

Poulin and Alirez Shine on Day 1 at Big 12 Championships
3/4/2023 8:25:00 PM | Wrestling
March 4, 2023 • Big 12 Championships • Tulsa, Okla. | |||||||||||||||||||
Team Scores | |||||||||||||||||||
1 | Missouri | 135.0 | |||||||||||||||||
2 | Iowa State | 112.0 | |||||||||||||||||
3 | Oklahoma State | 102.5 | |||||||||||||||||
4 | Oklahoma | 78.0 | |||||||||||||||||
5 | South Dakota State | 69.5 | |||||||||||||||||
6 | North Dakota State | 67.5 | |||||||||||||||||
7 | Air Force | 57.5 | |||||||||||||||||
8 | Northern Iowa | 57.0 | |||||||||||||||||
9 | Northern Colorado | 42.0 | |||||||||||||||||
10 | West Virginia | 31.5 | |||||||||||||||||
11 | Wyoming | 30.0 | |||||||||||||||||
12 | Utah Valley | 26.0 | |||||||||||||||||
13 | Cal Baptist | 1.0 | |||||||||||||||||
125 | |||||||||||||||||||
R1 | #17 Stevo Poulin def. Corey Cabanban (Iowa St.) | SV-1, 5-3 | |||||||||||||||||
QF | #17 Stevo Poulin def. Kase Mauger (Utah Valley) | D, 6-3 | |||||||||||||||||
SF | #17 Stevo Poulin def. Reece Witcraft (OK State) | SV-1, 8-6 | |||||||||||||||||
133 | |||||||||||||||||||
R1 | Jace Koelzer received a bye | -- | |||||||||||||||||
QF | Daton Fix (OK State) def Jace Koelzer | TF, 5:29 | |||||||||||||||||
C-R2 | McGwire Midkiff (N. Dakota State) def Jace Koelzer | D, 6-0 | |||||||||||||||||
141 | |||||||||||||||||||
R1 | #1 Andrew Alirez received a bye | -- | |||||||||||||||||
QF | #1 Andrew Alirez def. Jordan Titus (W. Virginia) | MD, 14-5 | |||||||||||||||||
SF | #1 Andrew Alirez def. Carter Young (OK State) | INJ, 0:15 | |||||||||||||||||
149 | |||||||||||||||||||
R1 | Chris Sandoval def. Isaiah Delgado (Utah Valley) | D, 4-0 | |||||||||||||||||
QF | Colin Realbuto (N. Iowa) def. Chris Sandoval | MD, 14-1 | |||||||||||||||||
C-R2 | Chase Zollmann (Wyoming) def. Chris Sandoval | D, 3-2 | |||||||||||||||||
157 | |||||||||||||||||||
R1 | #31 Vinny Zerban def. Alex Hornfeck (W. Virginia) | F, 6:29 | |||||||||||||||||
QF | Jared Franek (N. Dakota State) def. #31 Vinny Zerban | D, 8-3 | |||||||||||||||||
C-R2 | #31 Vinny Zerban def. Tyson Humpherys (Utah Valley) | D, 9-3 | |||||||||||||||||
C-R3 | Jared Hill (Oklahoma) def. #31 Vinny Zerban | SV-1, 5-3 | |||||||||||||||||
165 | |||||||||||||||||||
R1 | Austin Yant (N. Iowa) def. Baylor Fernandes | MD, 9-0 | |||||||||||||||||
C-R1 | Baylor Fernandes received a bye | -- | |||||||||||||||||
C-R2 | Tanner Cook (S. Dakota State) def. Baylor Fernandes | F, 4:30 | |||||||||||||||||
174 | |||||||||||||||||||
R1 | Tate Picklo (Oklahoma) def. #31 Andrew Berreyesa | D, 3-2 | |||||||||||||||||
C-R1 | #31 Andrew Berreyesa received a bye | -- | |||||||||||||||||
C-R2 | Cade DeVos (S. Dakota State) def. #31 Andrew Berreyesa | D, 6-3 | |||||||||||||||||
184 | |||||||||||||||||||
R1 | Anthony Carman (W. Virginia) def. Franklin Cruz | D, 8-4 | |||||||||||||||||
C-R1 | Franklin Cruz def. Quayin Short (Wyoming) | D, 5-3 | |||||||||||||||||
C-R2 | Noah Blake (Air Force) def. Franklin Cruz | MD, 12-3 | |||||||||||||||||
197 | |||||||||||||||||||
R1 | Xavier Vasquez def. Calvin Sund (Air Force) | D, 2-0 | |||||||||||||||||
QF | Rocky Elam (Missouri) def. Xavier Vasquez | F, 4:40 | |||||||||||||||||
C-R2 | Austin Cooley (W. Virginia) def. Xavier Vasquez | D, 4-1 | |||||||||||||||||
285 | |||||||||||||||||||
R1 | Tyrell Gordon (N. Iowa) def. Xavier Doolin | D, 5-0 | |||||||||||||||||
C-R1 | Xavier Doolin received a bye | -- | |||||||||||||||||
C-R2 | Konner Doucet (OK State) def. Xavier Doolin | D, 3-0 |
TULSA, Okla. – After the first day of Big 12 Wrestling Championships, Northern Colorado's Stevo Poulin and Andrew Alirez won all their matches and will wrestle for the 125-pound and 141-pound championships, respectively, on Sunday. The Bears currently sit in ninth place with 42 points, just 27.5 points behind South Dakota State in fifth place.
The No. 17-ranked redshirt freshman started his day at 125 with a win in sudden victory against Iowa State's Corey Cabanban. Poulin followed up with a 6-3 decision against Utah Valley's Kase Mauger in the quarterfinals. In the semifinals, Poulin got another win in sudden victory, this time taking down Oklahoma State's Reece Witcraft.
At 141 pounds, the top-ranked Alirez received a bye to start competition. Alirez faced-off against West Virginia's Jordan Titus in the quarterfinals, and the undefeated junior earned a major decision, 14-5, victory over Titus. In the semifinals, Alirez's opponent, Oklahoma State's Carter Young, had to withdraw due to injury 15 seconds into the match.
Poulin and Alirez return to the mat tomorrow evening for their first-place matches. The championship matches begin at 7 p.m. (CT) on Sunday.
Players Mentioned
HC Nickerson, Vinny Zerban, and AJ Heeg Post Dual Press Conference vs Cal Baptist 01/24/2025
Wednesday, May 21
Andrew Alirez Press Conference
Wednesday, May 21
Postmatch Press Conference - HC Troy Nickerson
Wednesday, May 21
Head Coach Troy Nickerson and Andrew Alirez Post Match Press Conference
Monday, February 24