University of Northern Colorado Athletics

Photo by: Woody Myers
Bears Claim 10th in South Carolina
3/29/2023 1:24:00 PM | Women's Golf
| Golfweek/AGT Intercollegiate • March 27-29 • Caledonia Golf & Fish Club • Pawley's Island, S.C. | |||||||||||||||||||
| Team Scores | |||||||||||||||||||
| Place | Team | 1 | 2 | 3 | Final | +/- | |||||||||||||
| 1 | James Madison | 285 | 286 | 294 | 865 | +13 | |||||||||||||
| 2 | UNC Greensboro | 282 | 297 | 293 | 882 | +30 | |||||||||||||
| 3 | UNC Asheville | 290 | 297 | 297 | 884 | +32 | |||||||||||||
| 4 | Florida Gulf Coast | 302 | 290 | 294 | 886 | +34 | |||||||||||||
| 5 | East Carolina | 298 | 302 | 291 | 891 | +39 | |||||||||||||
| T-6 | North Dakota State | 302 | 294 | 298 | 894 | +42 | |||||||||||||
| T-6 | UIC | 292 | 300 | 302 | 894 | +42 | |||||||||||||
| 8 | Coastal Carolina | 310 | 292 | 295 | 897 | +45 | |||||||||||||
| 9 | Morehead State | 302 | 302 | 302 | 906 | +54 | |||||||||||||
| 10 | Northern Colorado | 302 | 307 | 307 | 916 | +64 | |||||||||||||
| T-11 | Marshall | 304 | 301 | 312 | 917 | +65 | |||||||||||||
| T-11 | Akron | 302 | 307 | 308 | 917 | +65 | |||||||||||||
| 13 | Evansville | 300 | 305 | 316 | 921 | +69 | |||||||||||||
| 14 | Gardner-Webb | 308 | 307 | 309 | 924 | +72 | |||||||||||||
| 15 | St. Thomas | 306 | 310 | 312 | 928 | +76 | |||||||||||||
| 16 | Ohio | 301 | 316 | 314 | 931 | +79 | |||||||||||||
| 17 | Western Illinois | 312 | 314 | 312 | 938 | +86 | |||||||||||||
| Northern Colorado Results | |||||||||||||||||||
| T-17 | Timbre Shehee | 76 | 74 | 71 | 221 | +8 | |||||||||||||
| T-39 | Marija Jucmane | 73 | 79 | 78 | 230 | +17 | |||||||||||||
| T-46 | Amy Chitkoksoong | 76 | 77 | 79 | 232 | +19 | |||||||||||||
| T-53 | Louise Dahl | 77 | 78 | 79 | 234 | +21 | |||||||||||||
| T-73 | Carolina Fallotico | 80 | 78 | 83 | 241 | +28 | |||||||||||||
PAWLEY'S ISLAND, S.C. -- After shooting par, Timbre Shehee helped the Northern Colorado women's golf team improve two spots on the final day of competition for a 10th-place finish at the Goflweek/AGT Intercollegiate on Wednesday.
The freshman from Mead, Colo., recorded a team-best eight birdies at the tournament, including five in the final round. Shehee finished the tournament tied for 17th overall with a 221 (+8).
Graduate student Marija Jucmane turned in the second-best round score for the Bears, shooting a 73 (+2) in the first round to help give UNC a strong start. Jucmane recorded six birdies at the tournament as well.
UNC heads to Oklahoma on April 10-11 for the Oral Roberts Spring Invitational, playing in the final tournament of the season prior to the Big Sky championships on Aptil 17-19.
Players Mentioned
UNC Weekly Press Conference - Tina Barrett (Mar 31)
Tuesday, March 31
Women's Walk 2021
Monday, December 29
University of Northern Colorado's 15th Annual Women's Walk
Tuesday, December 23
16th Annual Women's Walk Recap 2024
Tuesday, December 23




















