University of Northern Colorado Athletics

Photo by: Darryl Webb
UNC Finishes Strong in Final Day at Golfweek/AGT Invitational
3/29/2023 2:21:00 PM | Men's Golf
| Golfweek/AGT Intercollegiate • March 27-29 • True Blue Golf Club • Pawley's Island, S.C. | |||||||||||||||||||
| Team Scores | |||||||||||||||||||
| Place | Team | 1 | 2 | 3 | Final | +/- | |||||||||||||
| 1 | Troy | 287 | 276 | 277 | 840 | -24 | |||||||||||||
| T-2 | Delaware | 285 | 287 | 290 | 862 | -2 | |||||||||||||
| T-2 | Connecticut | 293 | 284 | 285 | 862 | -2 | |||||||||||||
| 4 | Xavier | 288 | 287 | 291 | 866 | +2 | |||||||||||||
| 5 | Valparaiso | 285 | 294 | 289 | 868 | +4 | |||||||||||||
| 6 | Austin Peay State | 298 | 287 | 285 | 870 | +6 | |||||||||||||
| 7 | High Point | 290 | 289 | 293 | 872 | +8 | |||||||||||||
| 8 | Winthrop | 290 | 291 | 292 | 873 | +9 | |||||||||||||
| 9 | Marshall | 293 | 295 | 286 | 874 | +10 | |||||||||||||
| 10 | Jacksonville State | 290 | 287 | 298 | 875 | +11 | |||||||||||||
| T-11 | Central Arkansas | 298 | 288 | 291 | 877 | +13 | |||||||||||||
| T-11 | Wichita State | 294 | 290 | 293 | 877 | +13 | |||||||||||||
| 13 | Ohio | 290 | 295 | 295 | 880 | +16 | |||||||||||||
| 14 | Loyola - Chicago | 291 | 293 | 297 | 881 | +17 | |||||||||||||
| 15 | Southern Illinois | 298 | 291 | 293 | 882 | +18 | |||||||||||||
| 16 | Northern Colorado | 301 | 302 | 287 | 890 | +26 | |||||||||||||
| 17 | Evansville | 297 | 302 | 301 | 900 | +36 | |||||||||||||
| 18 | Western Illinois | 303 | 300 | 317 | 920 | +56 | |||||||||||||
| Northern Colorado Results | |||||||||||||||||||
| T-39 | Jack Castiglia | 76 | 76 | 69 | 221 | +5 | |||||||||||||
| T-47 | Alessio Battista | 77 | 72 | 74 | 223 | +7 | |||||||||||||
| T-59 | Yuze Zhang | 76 | 75 | 73 | 224 | +8 | |||||||||||||
| T-65 | Gage Messingham | 72 | 82 | 71 | 225 | +9 | |||||||||||||
| T-87 | TJ Shehee | 77 | 79 | 75 | 231 | +15 | |||||||||||||
PAWLEY'S ISLAND, S.C. -- Led by a 69 from Jack Castiglia, the Northern Colorado men's golf team turned in the fifth-best third-round performance, with a 287, at the Golfweek/AGT Intercollegiate on Wednesday. The Bears finished 16th overall with a combined three-day score of 890.
Castiglia recorded four birdies on the final day of competition for his three-under par. The graduate student from Lakewood, Colo., finished tied for 39th at the tournament with a 221 (+5).
Gage Messingham scored a 71 in the third round with seven birdies on the day. Messingham recorded 13 total birdies, the most for UNC and tied for fourth most at the tournament.
Yuze Zhang recorded an eagle on the par-5 hole nine during the first day of comeptition. Zhang finished third on the team with a 224 (+8).
Northern Colorado heads to the Seattle University Redhawk Invitational on April 3-4 for the final round of golf before heading to the Big Sky championships at the end of April.
Players Mentioned
UNC Men's Golf Heads to NCAAs
Wednesday, May 08
UNC Men's Golf's Successful 2018!
Friday, May 04
UNC Bears Men's Golf Update: 4.2.18
Monday, April 02
UNC Athletics Top 10 Moments of 2016-17: #10
Thursday, June 01

















