University of Northern Colorado Athletics

Photo by: Woody Myers
Castiglia and Zhang Pace Bears at GCU Invite
3/15/2023 10:43:00 AM | Men's Golf
| GCU Invitational • March 13-14 • GCU Championship Golf Course (Par 71) • Phoenix, Ariz. | |||||||||||||||||||
| Team Scores | |||||||||||||||||||
| Place | Team | 1 | 2 | 3 | Final | +/- | |||||||||||||
| 1 | TCU | 270 | 280 | 285 | 835 | -17 | |||||||||||||
| T-2 | Grand Canyon | 276 | 288 | 272 | 836 | -16 | |||||||||||||
| T-2 | North Dakota State | 277 | 275 | 284 | 836 | -16 | |||||||||||||
| 4 | Kansas City | 280 | 283 | 280 | 843 | -9 | |||||||||||||
| 5 | CSU Fullerton | 287 | 274 | 286 | 847 | -5 | |||||||||||||
| 6 | Columbia | 276 | 298 | 282 | 856 | +4 | |||||||||||||
| 7 | Creighton | 287 | 288 | 287 | 862 | +10 | |||||||||||||
| 8 | Pacific | 291 | 282 | 290 | 863 | +11 | |||||||||||||
| 9 | Drake | 290 | 287 | 290 | 867 | +15 | |||||||||||||
| 10 | Abilene Christian | 289 | 299 | 281 | 869 | +17 | |||||||||||||
| T-11 | Northern Colorado | 287 | 305 | 281 | 873 | +21 | |||||||||||||
| T-11 | Valparaiso | 280 | 303 | 290 | 873 | +21 | |||||||||||||
| 13 | Cal Baptist | 289 | 300 | 289 | 878 | +26 | |||||||||||||
| 14 | South Dakota State | 290 | 299 | 290 | 879 | +27 | |||||||||||||
| 15 | Omaha | 298 | 292 | 291 | 881 | +29 | |||||||||||||
| 16 | Gonzaga | 296 | 296 | 295 | 887 | +35 | |||||||||||||
| Northern Colorado Results | |||||||||||||||||||
| T-34 | Jack Castiglia | 71 | 74 | 71 | 216 | +3 | |||||||||||||
| T-34 | Yuze Zhang | 72 | 77 | 67 | 216 | +3 | |||||||||||||
| T-50 | TJ Shehee | 72 | 77 | 71 | 220 | +7 | |||||||||||||
| T-57 | Gage Messingham | 72 | 78 | 72 | 222 | +9 | |||||||||||||
| T-57 | Alessio Battista | 73 | 77 | 72 | 222 | +9 | |||||||||||||
PHOENIX – Jack Castiglia and Yuze Zhang each led the Northern Colorado men's golf team with a three-round score of 216 (+3) at the GCU Invitational on Tuesday. The Bears finished tied for 11th at the tournament, finishing with a team score of 873 (+21).
Castiglia shot par in the first and third rounds, while Zhang shot an impressive 67 (-4) in the final round. Zhang also recorded an eagle on the 14th hole during the first round of play.
UP NEXT
UNC plays next at the Golfweek AGT Intercollegiate, March 27-29, at the True Blue Golf Club at Pawleys Island, S.C.
Players Mentioned
UNC Weekly Press Conference - Clayton Sikorski (Mar 24)
Tuesday, March 24
UNC Weekly Press Conference - Clayton Sikorski (Mar 17)
Tuesday, March 17
UNC Men's Golf 2023 NCAA Tournament Selection Show Watch Party
Tuesday, December 23
Blue and Gold Golf Tournament
Tuesday, December 23


















