University of Northern Colorado Athletics

No. 1 Alirez Remains Unbeaten
2/4/2023 9:30:00 PM | Wrestling
| Feb. 4, 2023 • North Dakota State vs Northern Colorado • Greeley, Colo. | |||||||||||||||||||
| Weight | Result | Decision | |||||||||||||||||
| 125 | Stevo Poulin (UNC) | OVER | Carlos Negrete Jr. (NDSU) | TF 18-3 5:34 | |||||||||||||||
| 133 | McGwire Midkiff (NDSU) | OVER | Jace Koelzer (UNC) | DEC 4-1 | |||||||||||||||
| 141 | Andrew Alirez (UNC) | OVER | Dylan Droegemueller (NDSU) | MD 13-5 | |||||||||||||||
| 149 | Kellyn March (NDSU) | OVER | Chris Sandoval (UNC) | SV-1 5-3 | |||||||||||||||
| 157 | Jared Franek (NDSU) | OVER | Vincent Zerban (UNC) | DEC 6-2 | |||||||||||||||
| 165 | Michael Caliendo III (NDSU) | OVER | Cody Eaton (UNC) | TF 19-4 5:43 | |||||||||||||||
| 174 | Andrew Berreyesa (UNC) | OVER | Gavan Sac (NDSU) | Fall 1:48 | |||||||||||||||
| 184 | Deanthony Parker Jr. (NDSU) | OVER | Andrew Donahue (UNC) | DEC 4-1 | |||||||||||||||
| 197 | Owen Pentz (NDSU) | OVER | Xavier Vasquez (UNC) | DEC 5-0 | |||||||||||||||
| 285 | Juan Mora (NDSU) | OVER | Xavier Doolin (UNC) | SV-1 3-1 | |||||||||||||||
| Northern Colorado: 15 | North Dakota State: 23 | ||||||||||||||||||
| * Notes | |||||||||||||||||||
GREELEY, Colo. – No. 1-ranked Andrew Alirez (141) improved to 17-0 on the year with a convincing 13-5 majority decision victory over No. 20-ranked Dylan Droegemuller of North Dakota State.
"Andrew is just getting better each and every week," said UNC head wrestling coach Troy Nickerson. "He's staying focused and doing what he's supposed to be being. He takes it one match at a time."
Despite the No. 1-ranking, Alirez is focused on the task at hand.
"I take it one match and one step at a time," said Alirez, who is a Greeley native. "We have a great team and a great coaching staff that helps each other get ready and prepared."
No. 21 Stevo Poulin (125) a rising redshirt freshman won his sixth match in a row with a dominating 18-3 technical fall at 5:34.
"Stevo isn't a secret anymore and he's wrestling so well," added Nickerson. "He's continuing to get and really excited about what's next."
No. 31 Andrew Berreyesa delivered the only pin of the evening when he took down No. 25 Gaven Sax.
"What a match," Nickerson said. "You could feel the energy through the entire arena and just really proud of how he battled."
The Bears are back in action Sunday at Wyoming, which is set for 1 p.m.
Players Mentioned
Head Coach Teyon Ware Post Match Press Conference vs Utah Valley
Tuesday, February 17
UNC Weekly Press Conference - Teyon Ware (Feb 17)
Tuesday, February 17
Head Coach Teyon Ware Post Match Press Conference
Sunday, February 15
UNC Weekly Press Conference - Teyon Ware (Feb 3)
Tuesday, February 03
























