University of Northern Colorado Athletics

Poulin earns 125 title at Bearcat Open
11/13/2022 4:36:00 PM | Wrestling
Koelzer, Zerban finish third at 133, 157
BINGHAMTON, N.Y.—With four semifinalists across three weight classes, the Northern Colorado wrestling team wrapped up a successful New York swing at the Binghamton University Jonathan Kaloust Bearcat Open on Sunday.
With 4-0 day on the mat, redshirt freshman Stevo Poulin cruised to a title at 125 pounds. Poulin posted a pin in the semifinals before edging Lehigh's Sheldon Seymour, 4-2, in the championship.
An all-UNC affair led to one of the team's third-place finishes as Jace Koelzer outdueled teammate Brady Hankin at 133 pounds while Vincert Zerban placed third with a 4-1 day of action at 157.
UP NEXT
UNC's next dual is a tri-meet in Morgantown, W.Va. on Sunday, November 20 when they take on Glenville State, Edinboro, and the host West Virginia Mountaineers in the team's first Big 12 match of the year.
UNC's first home dual is a tri-meet on Sunday, December 20. The Bears host Northeastern Junior College at 1 p.m., Northwest Kansas Technical College at 2:30 p.m. and New Mexico Highlands at 4 p.m. Season tickets for all seven home dual dates are on sale now for just $60.
To stay up to date on all things UNC Wrestling, visit UNCBears.com, follow the team on Facebook, Instagram and Twitter and download the UNC Athletics app by clicking here.
Complete UNC Results by Ordered by Weight
125 – Kenny Sailas
With 4-0 day on the mat, redshirt freshman Stevo Poulin cruised to a title at 125 pounds. Poulin posted a pin in the semifinals before edging Lehigh's Sheldon Seymour, 4-2, in the championship.
An all-UNC affair led to one of the team's third-place finishes as Jace Koelzer outdueled teammate Brady Hankin at 133 pounds while Vincert Zerban placed third with a 4-1 day of action at 157.
UP NEXT
UNC's next dual is a tri-meet in Morgantown, W.Va. on Sunday, November 20 when they take on Glenville State, Edinboro, and the host West Virginia Mountaineers in the team's first Big 12 match of the year.
UNC's first home dual is a tri-meet on Sunday, December 20. The Bears host Northeastern Junior College at 1 p.m., Northwest Kansas Technical College at 2:30 p.m. and New Mexico Highlands at 4 p.m. Season tickets for all seven home dual dates are on sale now for just $60.
To stay up to date on all things UNC Wrestling, visit UNCBears.com, follow the team on Facebook, Instagram and Twitter and download the UNC Athletics app by clicking here.
Complete UNC Results by Ordered by Weight
125 – Kenny Sailas
- R16 | Kenny Sailas (UNC) won by decision over F. Cardinale (SC) (Dec 5-1)
- Quarterfinals | Kenny Sailas (UNC) lost by decision to G. Diaz (F&M) (Dec 8-1)
- Consolations | Kenny Sailas (UNC) lost by tech fall to J. Forrest (Unaf.) (TF 20-5)
- R16 | Stevo Poulin (UNC) won by decision over B. Ungar (Cornell) (Dec 2-1)
- Quarterfinals | Stevo Poulin (UNC) won by decision to M. Leiphart (F&M) (Dec 4-3)
- Semifinals | Stevo Poulin (UNC) won by fall over L. Lilledahl (Fall 2:21)
- Championship| Stevo Poulin (UNC) won by decision over S. Seymour (Lehigh) (Dec 4-2)
- R16 | Jace Koelzer (UNC) won by decision over T. Hunt (Navy) (Dec 6-4)
- Quarterfinals | Jace Koelzer (UNC) won by tech fall over D. Currier (F&M) (TF 15-0)
- Semifinals| Jace Koelzer (UNC) lost be decision to E. Fernanzez (Cornell) (Dec 6-0)
- 3rd place | Jace Koelzer (UNC) won by decision over Brady Hankin (UNC) (Dec 5-3)
- R16 | Brady Hankin (UNC) won by fall over B. Sauter (F&M) Fall (2:38)
- Quarterfiinals| Brady Hankin (UNC) won by major decision over E. Qureshi (SC) (MD 12-0)
- Semifinals| Brady Hankin (UNC) lost by major decision to P. Phillips (F&M) (MD 15-4)
- 3rd place | Brady Hankin (UNC) lost by decision to Jace Koelzer (UNC) (Dec 5-3)
- R16 | Chris Sandoval (UNC) lost by decision to M. Zarif (Bing) (Dec 3-2)
- Consolations | Chris Sandoval (UNC) lost to N. Wade (Cornell) (Dec 9-6)
- R32 | Vincent Zerban (UNC) won by tech fall over M. Bassett (Buck) (TF 20-3)
- R16 | Vincent Zerban (UNC) won by fall over H. Shaut (Buff) (Fall 4:54)
- Quarterfinals| Vincent Zerban (UNC) won by decision over L. Haines (PSU) (Dec 8-6)
- Semifinals | Vincent Zerban (UNC) lost by decision to A. Verniglia (Navy) (Dec 7-4)
- 3rd place | Vincent Zerban (UNC) won by medical forfeit over G. McClenahan (M-For)
- R32 | Baylor Fernandes (UNC) won by fall over R. Sims (Nass) (Fall 1:29)
- R16 | Baylor Fernandes (UNC) won by major decision over C. Baer (Bing) (MD 8-0)
- Quarterfinals| Baylor Fernandes (UNC) lost by decision to J. Blumer (WVU) (Dec 8-5)
- Consolations | Baylor Fernandes (UNC) lost by fall to W. Ebert (Bing) (Fall 1:34)
- R16 | Andrew Berreyesa (UNC) won by fall over G. Gonzales (Navy) (Fall 0:37)
- Quarterfinals | Andrew Berreyesa (UNC) lost by decision to C. Foca (Cornell) (Dec 6-4)
- Consolations | Andrew Berreyesa (UNC) won by decision over J. Kelly (PSU) (Dec 6-2)
- Consolations | Andrew Berreyesa (UNC) won by decision over D. WASK (NAPS) (Dec 7-4)
- 5th place | Andrew Berreyesa (UNC) lost by decision to S. Starr (Navy (Dec 9-5)
- R32 | Andrew Donahue (UNC) won by fall over X. Pommells (Nass) (Fall 4:05)
- R16 | Andrew Donahue (UNC) won by decision over Z. Hall (NAPS) (Dec 10-4)
- Quarterfinals | Andrew Donahue (UNC) lost by major decision to F. Key (Navy (MD 8-0)
- Consolations | Andrew Donahue (UNC) lost by decision to J. Dvis (Lehigh) Dec 2-0)
- R16 | Damen Pape (UNC) lost by tech fall to A. Carman (WVU) (TF 18-0)
- Consolations | Damen Pape (UNC) won by decision over N. Thacker (Cornell) (Dec 8-3)
- Consolations | Damen Pape (UNC) lost by decision to D. Ball (PSU) (Dec 7-5)
- R16 | Branson Britten (UNC) lost by decision to D. Ball (PSU) (Dec 6-4)
- Consolations| Branson Britten (UNC) won by decision over X. Pommells (Nass) (Dec 8-2)
- Consolations | Branson Britten (UNC) won by tech fall over J. Cordio (Unaf.) (TF 16-0)
- Consolations | Branson Britten (UNC) lost by major decision to M. Squires (Unaf.) (MD 10-2)
- R32 | Franklin Cruz (UNC) won by fall over N. Wickersham (WVU) (Fall 2:02)
- R16 | Franklin Cruz (UNC) lost by fall to J. Correa (Unaf.) (Fall 2:15)
- Consolations | Franklin Cruz (UNC) won by decision over J. Crawford (F&M) (Dec 16-10)
- Consolations | Franklin Cruz (UNC) lost by major decision to G. Monroe (NAPS) (MD 13-4)
- R16 | Xavier Vasquez (UNC) lost by decision to A. Cooley (WVU) (Dec 7-2)
- Consolations | Xavier Vasquez (UNC) won by major decision over H. Shapiro (F&M) (MD 8-0)
- Consolations | Xavier Vasquez (UNC) lost by major decision to J. Correa (Unaf.) (MD 8-0)
- R16 | Xavier Doolin (UNC) lost by fall to C. Day (Bing) (Fall 2:40)
- Consolations | Xavier Doolin (UNC) won by fall over B. McChesney (Col) (Fall 0:46)
- Consolations | Xavier Doolin (UNC) lost by major decision to D. Crosby (Cornell) (MD 10-2)
Players Mentioned
HC Nickerson, Vinny Zerban, and AJ Heeg Post Dual Press Conference vs Cal Baptist 01/24/2025
Wednesday, May 21
Andrew Alirez Press Conference
Wednesday, May 21
Postmatch Press Conference - HC Troy Nickerson
Wednesday, May 21
Head Coach Troy Nickerson and Andrew Alirez Post Match Press Conference
Monday, February 24