University of Northern Colorado Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynch, Jaylyn | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 4 |
| 2 | Baller, Jenna | 14 | 6 | 0 | 2.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.14 | 2 | 0.14 | 8 |
| 3 | Alvarez Jorge, Nerea | 44 | 11 | 11 | 64.0 | 1.45 | 45 | 1.02 | 9 | 104 | .346 | 427 | 9.70 | 8 | 0.18 | 22 |
| 4 | Cackovic, Kylie | 21 | 8 | 0 | 21.0 | 1.00 | 18 | 0.86 | 14 | 69 | .058 | 1 | 0.05 | 1 | 0.05 | 1 |
| 5 | Roark, Addison | 16 | 8 | 0 | 22.5 | 1.41 | 15 | 0.94 | 5 | 41 | .244 | 0 | 0.00 | 0 | 0.00 | 1 |
| 6 | Angert, Julia | 14 | 6 | 0 | 2.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 2 | 0.14 | 5 |
| 7 | Taylor, Riley | 8 | 7 | 0 | 3.5 | 0.44 | 3 | 0.38 | 4 | 11 | -.091 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Ballard, Leila | 44 | 11 | 11 | 77.5 | 1.76 | 58 | 1.32 | 30 | 195 | .144 | 15 | 0.34 | 12 | 0.27 | 11 |
| 9 | Campbell, Cy Rae | 1 | 1 | 0 | 0.5 | 0.50 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Tessena, Alayna | 44 | 11 | 11 | 152.0 | 3.45 | 124 | 2.82 | 49 | 356 | .211 | 4 | 0.09 | 16 | 0.36 | 20 |
| 12 | Hutchins, Kaitlyn | 1 | 1 | 0 | 1.0 | 1.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 1.00 | 1 |
| 13 | Snead, Summer | 44 | 11 | 11 | 129.5 | 2.94 | 105 | 2.39 | 23 | 227 | .361 | 1 | 0.02 | 0 | 0.00 | 0 |
| 14 | Rink, Maddie | 39 | 11 | 11 | 86.5 | 2.22 | 61 | 1.56 | 21 | 147 | .272 | 3 | 0.08 | 6 | 0.15 | 8 |
| 15 | Ogren, Jasmine | 35 | 11 | 1 | 4.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.14 | 4 | 0.11 | 9 |
| 16 | Lepore, Bella | 44 | 11 | 0 | 8.0 | 0.18 | 1 | 0.02 | 0 | 1 | 1.000 | 39 | 0.89 | 7 | 0.16 | 14 |
| 17 | Bruss, Emily | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 18 | Walton, Gillian | 44 | 11 | 10 | 147.5 | 3.35 | 133 | 3.02 | 60 | 284 | .257 | 4 | 0.09 | 0 | 0.00 | 5 |
| Total | Â | 44 | 11 | 721.5 | 16.40 | 563 | 12.80 | 215 | 1435 | .243 | 501 | 11.39 | 59 | 1.34 | 110 | |
| Opponents | Â | 44 | 11 | 710.0 | 16.14 | 530 | 12.05 | 207 | 1422 | .227 | 469 | 10.66 | 82 | 1.86 | 78 | |




























