University of Northern Colorado Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | George, Neenah | 27 | 27 | 795 | 29.4 | 117 | 299 | .391 | 23 | 79 | .291 | 96 | 126 | .762 | 353 | 13.1 | 31 | 50 | 81 | 3.0 | 72 | 86 | 74 | 37 | 2 |
| 02 | Baymon, Heather | 27 | 0 | 677 | 25.1 | 114 | 297 | .384 | 57 | 161 | .354 | 38 | 44 | .864 | 323 | 12.0 | 19 | 57 | 76 | 2.8 | 62 | 31 | 37 | 45 | 0 |
| 24 | West, Tatum | 27 | 27 | 693 | 25.7 | 103 | 185 | .557 | 0 | 1 | .000 | 78 | 102 | .765 | 284 | 10.5 | 104 | 127 | 231 | 8.6 | 94 | 38 | 76 | 58 | 8 |
| 22 | Hall, Aniah | 27 | 0 | 523 | 19.4 | 96 | 178 | .539 | 0 | 0 | .000 | 86 | 122 | .705 | 278 | 10.3 | 58 | 75 | 133 | 4.9 | 72 | 18 | 60 | 26 | 26 |
| 15 | Fields, Gabi | 27 | 27 | 853 | 31.6 | 69 | 162 | .426 | 12 | 56 | .214 | 40 | 53 | .755 | 190 | 7.0 | 18 | 69 | 87 | 3.2 | 70 | 105 | 66 | 63 | 6 |
| 03 | Gamble, London | 2 | 0 | 25 | 12.5 | 5 | 11 | .455 | 3 | 4 | .750 | 0 | 0 | .000 | 13 | 6.5 | 3 | 2 | 5 | 2.5 | 0 | 2 | 1 | 1 | 1 |
| 33 | Riley, Julia | 25 | 14 | 401 | 16.0 | 47 | 126 | .373 | 37 | 105 | .352 | 5 | 6 | .833 | 136 | 5.4 | 14 | 48 | 62 | 2.5 | 23 | 8 | 17 | 16 | 5 |
| 08 | Powell, Erin | 27 | 27 | 562 | 20.8 | 47 | 145 | .324 | 16 | 72 | .222 | 10 | 12 | .833 | 120 | 4.4 | 36 | 42 | 78 | 2.9 | 32 | 15 | 37 | 31 | 0 |
| 10 | Dykstra, Louise | 2 | 0 | 10 | 5.0 | 4 | 4 | 1.000 | 0 | 0 | .000 | 0 | 2 | .000 | 8 | 4.0 | 0 | 1 | 1 | 0.5 | 3 | 0 | 1 | 1 | 1 |
| 12 | Loomis-goltl, Ruthie | 25 | 0 | 257 | 10.3 | 28 | 62 | .452 | 0 | 0 | .000 | 22 | 29 | .759 | 78 | 3.1 | 26 | 32 | 58 | 2.3 | 27 | 6 | 31 | 9 | 11 |
| 13 | Tanuvasa, Lele | 15 | 13 | 162 | 10.8 | 15 | 42 | .357 | 1 | 15 | .067 | 8 | 11 | .727 | 39 | 2.6 | 10 | 12 | 22 | 1.5 | 15 | 13 | 28 | 7 | 1 |
| 04 | Fraser, Claire | 24 | 0 | 310 | 12.9 | 16 | 52 | .308 | 9 | 33 | .273 | 2 | 6 | .333 | 43 | 1.8 | 4 | 28 | 32 | 1.3 | 19 | 22 | 28 | 12 | 2 |
| 00 | Loomis-goltl, Olivia | 4 | 0 | 33 | 8.2 | 1 | 8 | .125 | 1 | 5 | .200 | 2 | 2 | 1.000 | 5 | 1.2 | 2 | 6 | 8 | 2.0 | 3 | 1 | 2 | 1 | 0 |
| 11 | Moore, Lilah | 14 | 0 | 149 | 10.6 | 5 | 19 | .263 | 5 | 14 | .357 | 0 | 0 | .000 | 15 | 1.1 | 1 | 12 | 13 | 0.9 | 10 | 2 | 6 | 5 | 3 |
| Total | Â | 27 | 5450 | 201.9 | 667 | 1590 | .419 | 164 | 545 | .301 | 387 | 515 | .751 | 1885 | 69.81 | 383 | 640 | 1023 | 37.9 | 502 | 347 | 502 | 312 | 66 | |
| Opponents | Â | 27 | 5450 | 201.9 | 588 | 1481 | .397 | 143 | 501 | .285 | 303 | 441 | .687 | 1622 | 60.07 | 302 | 580 | 882 | 32.7 | 507 | 330 | 552 | 219 | 68 | |











