University of Northern Colorado Athletics
Northern Colorado vs Montana
11/3/2017
EWU Soccer Field
10:05am
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 1 | 2 | |
1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NC | UM |
---|---|---|---|---|---|---|
16:04 | COYLE, Alexa (4) | Assisted by: OTTESON, Ellie | shot from inside the box | 0 | 1 | |
71:50 | GUTIERREZ, Mariel (8) | Unassisted | off a set piece bounced off goalkeepers | 1 | 1 | |
103:53 | ROBERTS, Maddie (4) | Assisted by: BRADEN, Brooke | 17 dribbled in the box and crossed it to | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
Northern Colorado | 6 | 8 | 0 | 2 | 16 (9) |
Montana | 4 | 5 | 0 | 0 | 9 (5) |
Saves | |||||
Northern Colorado | 1 | 3 | 0 | 0 | 4 |
Montana | 3 | 3 | 0 | 1 | 7 |
Corners Kicks | |||||
Northern Colorado | 4 | 5 | 0 | 0 | 9 |
Montana | 4 | 1 | 1 | 1 | 7 |
Offsides | |||||
Northern Colorado | 0 | 1 | 0 | 0 | 1 |
Montana | 2 | 3 | 0 | 0 | 5 |
Fouls | |||||
Northern Colorado | 4 | 8 | 2 | 0 | 14 |
Montana | 3 | 8 | 2 | 0 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
86:57 | #22 FOWLER, Janessa |