University of Northern Colorado Athletics
Northern Colorado vs Colo. Christian
Scoring Summary
Team | UNC | CCBB |
---|---|---|
3rd J. Medina singled to pitcher, RBI (0-0); Mattey advanced to second; Crenshaw advanced to third; Shearn III scored. | 0 | 1 |
4th GITTER, J homered to center field, RBI (1-0 B). | 1 | 1 |
4th BURKART, M singled to right field, 2 RBI (0-2 KF); GLENN, J scored; LEACH, S. scored. | 3 | 1 |
4th MCKAY, B reached on an error by ss (1-2 BKK); GRAHAM, J advanced to third; BURKART, M scored, unearned. | 4 | 1 |
4th Ludwig singled through the left side, RBI (0-1 K); Orr advanced to second; Gallegos scored. | 4 | 2 |
4th Walton walked, RBI (3-2 SBBBKB); Shearn III advanced to second; Ludwig advanced to third; Orr scored. | 4 | 3 |
4th Crenshaw singled to center field, 2 RBI (1-0 B); Walton advanced to third; Shearn III scored; Ludwig scored. | 4 | 5 |
5th GLENN, J singled to shortstop, RBI (2-0 BB); GITTER, J scored. | 5 | 5 |
7th J. Medina advanced to third on a wild pitch; Crenshaw scored. | 5 | 6 |
7th J. Medina scored on a balk. | 5 | 7 |
7th Gallegos homered to right field, RBI (3-2 BSSBB). | 5 | 8 |
9th GLENN, J doubled to right center, 3 RBI (2-0 BB); HEINZE, H scored; TURNER, L scored; LEAHY, A scored. | 8 | 8 |
15th Mattey singled to left field, advanced to second on an error by lf (2-2 BFBK); Crenshaw scored, unearned. | 8 | 9 |
Northern Colorado
Colo. Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caden Walton | 3B | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Wyatt Crenshaw | 2B | 6 | 2 | 4 | 2 | 2 | 0 | 2 | 1 |
Blake Mattey | CF | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Jordan Medina | C | 5 | 1 | 3 | 1 | 2 | 0 | 2 | 1 |
Connor Marschall | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sam Gallegos | DH | 6 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Tommy Orr | RF | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
Eli Ludwig | SS | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Frankie Shearn III | LF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
   Russell Cruz | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Thompson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyler Riordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Henning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Nation | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrod Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JC Watne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 57 | 9 | 17 | 6 | 8 | 0 | 14 | 12 |
Batting
2B: Sam Gallegos (1); Tommy Orr (1)
HR: Sam Gallegos (1)
Baserunning
SB: Sam Gallegos (1); Frankie Shearn III (1)
CS: Caden Walton (1); Wyatt Crenshaw (1)
HBP: Connor Marschall (1)
PO: Tommy Orr (1)
Fielding
E: Eli Ludwig (1)
DP: Wyatt Crenshaw (2); Connor Marschall (2); Eli Ludwig (2)
Northern Colorado
Colo. Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyler Riordan | 6.0 | 9 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 6 | 91 |
Tyler Henning | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 26 |
Harrison Nation | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 24 |
Jarrod Rivera | 4.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 14 | 18 | 1 | 9 | 50 |
JC Watne | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 |
Totals | 18 | 8 | 7 | 6 | 10 | 0 | 0 | 1 | 1 | 58 | 67 | 10 | 21 | 216 |
Win: JC Watne (1-0)
Loss: Hoodman, Shane (0-1)
HBP: Bergdahl, Austin (1)
;
Jarrod Rivera (1)
PB:
Jordan Medina (2)