University of Northern Colorado Athletics
Northern Colorado
()

0
Final
7

Denver
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Mora, Raffa / Keta, Sandra | 2 |
Bianca Mok / Camille V-Anderson | 6 |
#2 doubles | |
---|---|
Final | 1 |
Doherty, Madeline / Battersby, Anna | 5 |
Anna Riedmiller / Tatum Burger | 7 |
#3 doubles | |
---|---|
Final | 1 |
Chhabra, Sarina / Larson, Synclair | 1 |
Toni Nelson / Hada Chang | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Battersby, Anna | 3 | 0 |
Arisha Ladhani | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Keta, Sandra | 0 | 2 |
Anna Riedmiller | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Mora, Raffa | 2 | 3 |
Tatum Burger | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Doherty, Madeline | 0 | 0 |
Camille V-Anderson | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Chhabra, Sarina | 0 | 3 |
Toni Nelson | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Larson, Synclair | 3 | 2 |
Hannah Templeton | 6 | 6 |
Order Of Finish: 1, 2, 3, 4, 5, 6