University of Northern Colorado Athletics
Northern Colorado
((5-13, 1-9))

2
Final
5

Montana State
((7-14, 4-7))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Bryant-Otake, Triste / Battersby, Anna | 2 |
MARY, Laura / VINK, Linda | 6 |
#2 doubles | |
---|---|
Final | 1 |
Mora, Rafa / Doherty, Madeline | 1 |
PHILIPPOVA, Angelina / WALKER, Annie | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Blanchard, Carrigan / Chhabra, Sarina | 5 | UF |
CHEVERIE, Sarah / ZANDER, Enni | 2 | 0 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Mora, Rafa | 2 | 0 |
MARY, Laura | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bryant-Otake, Triste | 6 | 4 | 1 |
PHILIPPOVA, Angelina | 3 | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Doherty, Madeline | 3 | 77 | 4 |
WALKER, Annie | 6 | 62 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Chhabra, Sarina | 6 | 7 |
VINK, Linda | 4 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Koitabashi, Mana | 6 | 6 |
CHEVERIE, Sarah | 2 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Blanchard, Carrigan | 1 | 2 |
ZANDER, Enni | 6 | 6 |
Order Of Finish: 1, 4, 2, 5, 3, 6