University of Northern Colorado Athletics
Northern Colorado vs Weber State
10/5/2018
Wildcat Soccer Field
7:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NC | WSU |
---|---|---|---|---|---|---|
62:08 | ROBERTS, Maddie (6) | Assisted by: BRAY, Taylor | Turnover into 1v1, shot to left post. | 1 | 0 | |
76:03 | QUARNBERG, Morgan (0) | Assisted by: SCADLOCK, Taylor | Pass from top of 18 to right, shot from | 1 | 1 | |
97:14 | GARLOCK, Madison (0) | Assisted by: BARTON, Olivia | Through ball to 1v1, shot from 12 yds to | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Northern Colorado | 6 | 8 | 14 (8) |
Weber State | 4 | 3 | 7 (6) |
Saves | |||
Northern Colorado | 3 | 1 | 4 |
Weber State | 3 | 4 | 7 |
Corners Kicks | |||
Northern Colorado | 1 | 0 | 1 |
Weber State | 0 | 1 | 1 |
Offsides | |||
Northern Colorado | 1 | 1 | 2 |
Weber State | 0 | 2 | 2 |
Fouls | |||
Northern Colorado | 5 | 8 | 13 |
Weber State | 5 | 5 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
54:05 | #6 NEWSOM, Sadie | ||
66:27 | #18 THOMAS, Haley | ||
85:35 | #33 CHIDESTER, Amy | ||
90:00 | #25 BRAY, Taylor |