University of Northern Colorado Athletics
Northern Colorado vs Portland State
10/21/2018
Hillsboro Stadium
1:00 pm
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NC | PSU |
|---|---|---|---|---|---|---|
| 13:09 | BRAY, Taylor (4) | Assisted by: ROBERTS, Maddie | 21 made run down right wing, cross to 25 | 1 | 0 | |
| 63:39 | DE RAMOS, Krystal (4) | Assisted by: PAPASTAMOS, Sofi , POORE, Tea | GOAL by PSU DE RAMOS, Krystal, Assist by PAPASTAMOS, Sofi and POORE, Tea, goal number 4 for season. | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Northern Colorado | 5 | 11 | 1 | 1 | 18 (5) |
| Portland State | 5 | 3 | 4 | 1 | 13 (9) |
Saves | |||||
| Northern Colorado | 4 | 1 | 3 | 0 | 8 |
| Portland State | 0 | 2 | 1 | 1 | 4 |
Corners Kicks | |||||
| Northern Colorado | 1 | 5 | 1 | 1 | 8 |
| Portland State | 1 | 0 | 0 | 0 | 1 |
Offsides | |||||
| Northern Colorado | 1 | 0 | 0 | 0 | 1 |
| Portland State | 1 | 1 | 0 | 1 | 3 |
Fouls | |||||
| Northern Colorado | 6 | 8 | 1 | 1 | 16 |
| Portland State | 6 | 12 | 2 | 2 | 22 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:59 | #34 CASTILLA, Rilee | ||
| 50:09 | #21 ROBERTS, Maddie | ||
| 57:05 | #11 NAGRAMADA, Maxine | ||
| 104:15 | #TM TEAM |









