University of Northern Colorado Athletics
Denver vs Northern Colorado
Scoring Summary
- | - | - | - | - | DEN | NC |
|---|---|---|---|---|---|---|
| 5:03 | ROBERTS, Maddie (1) | Assisted by: BARKOW, Maddie , BRAY, Taylor | Goal off corner | 0 | 1 | |
| 17:53 | Feller,Samantha (1) | Assisted by: Swander,Leah | Scored on a free kick | 1 | 1 | |
| 51:15 | NIEDLING, Kalen (1) | Assisted by: ROBERTS, Maddie | Header in the Box | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Denver | 7 | 7 | 0 | 0 | 14 (5) |
| Northern Colorado | 3 | 6 | 4 | 0 | 13 (8) |
Saves | |||||
| Denver | 1 | 3 | 2 | 0 | 6 |
| Northern Colorado | 2 | 2 | 0 | 0 | 4 |
Corners Kicks | |||||
| Denver | 4 | 3 | 0 | 1 | 8 |
| Northern Colorado | 2 | 1 | 1 | 0 | 4 |
Offsides | |||||
| Denver | 0 | 0 | 0 | 0 | 0 |
| Northern Colorado | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Denver | 3 | 2 | 2 | 0 | 7 |
| Northern Colorado | 5 | 5 | 0 | 0 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|









