University of Northern Colorado Athletics
Portland St. vs Northern Colo.
Portland St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter III, Michael | * | 7 - 16 | 1 - 3 | 7 - 10 | 0 - 5 | |||||||||
00 | Squire, Damion | * | 4 - 11 | 2 - 5 | 4 - 4 | 0 - 2 | ||||||||
Thomas, Khalid | * | 4 - 12 | 1 - 4 | 4 - 6 | 4 - 2 | |||||||||
Alley, Ezekiel | * | 5 - 17 | 0 - 4 | 1 - 2 | 3 - 3 | |||||||||
Burke, Ian | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Ruffin, Marlon | 3 - 7 | 0 - 2 | 6 - 10 | 2 - 3 | ||||||||||
Curtiss, Hayden | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Dawson, Paris | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | ||||||||||
Eyman, Jacob | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | ||||||||||
Starks, Mikal | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 25-70 | 4-19 | 25-36 | 15-21 | 36 | 28 | 7 | 10 | 1 | 14 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-36 | 3-8 | 11-13 |
36.1% | 37.5% | 84.6% | |
2nd Quarter | 12-34 | 1-11 | 14-23 |
35.3% | 9.1% | 60.9% | |
Total | 25-70 | 4-19 | 25-36 |
35.7% | 21.1% | 69.4% |
Technical Fouls: Carter III, Michael (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 18
Lead Changed 6 time(s)
Points off Turnovers: 28
Bench Points: 19
Northern Colo. - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-24 | 3-9 | 5-9 |
50.0% | 33.3% | 55.6% | |
2nd Quarter | 14-24 | 5-11 | 21-25 |
58.3% | 45.5% | 84.0% | |
Total | 26-48 | 8-20 | 26-34 |
54.2% | 40.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 17