University of Northern Colorado Athletics
Wichita State vs Northern Colorado
Scoring Summary
Team | WSU | NC |
---|---|---|
1st BUCK, R. stole second, advanced to third on an error by c; WRIGHT, M. scored. | 1 | 0 |
1st NICKERSON, B reached on an error by ss; BUCK, R. scored, unearned. | 2 | 0 |
1st LANGE, B. grounded out to 2b, RBI; BINGHAM, C. advanced to second; DERRICO, L. advanced to third; NICKERSON, B scored, unearned. | 3 | 0 |
1st WEBBER, A. singled up the middle, RBI; BINGHAM, C. advanced to third; DERRICO, L. scored, unearned. | 4 | 0 |
2nd NICKERSON, B flied out to cf, SF, RBI; WRIGHT, M. advanced to third; PALMER, M. scored. | 5 | 0 |
3rd BINGHAM, C. advanced to third on a passed ball, scored on a muffed throw by 3b. | 6 | 0 |
3rd LANGE, B. scored on a passed ball, unearned. | 7 | 0 |
5th GARCIA, K doubled down the rf line, RBI; SCHMIDT, M scored. | 7 | 1 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wright, M. | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Buck, R. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Nickerson, B | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Derrico, L. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Weber, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bingham, C. | DH/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jamele, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange, B. | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Canada, B. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webber, A. | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Esparza, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Perrigan, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, M. | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Herring, N. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Huecker, K. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 3 | 5 | 0 | 5 | 6 |
Batting
2B: Wright, M. (1); Buck, R. (1)
SF: Nickerson, B (1)
Baserunning SB: Buck, R. (1); Lange, B. (1); Webber, A. (1)
Fielding
E: Wright, M. (1); Buck, R. (1)
DP: Wright, M. (1); Buck, R. (1)
Northern Colorado
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bingham, C. | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 4 | 0 |
Lange, B. | 5.0 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 4 | 0 |
Totals | 4 | 1 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 25 | 31 | 4 | 8 | 0 |