University of Northern Colorado Athletics
Northern Colorado vs Pacific
2/24/2018
Bill Simoni Field
5:40
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 9 | 10 | 4 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 8 | 10 | 0 |
Win: Paige, Lauren (2-1)Loss: Walters (2-3)
Scoring Summary
Team | NC | PAC |
|---|---|---|
4th JOHNSON, R doubled to center field, 2 RBI; BROCKMANN, E advanced to third; WIATRAK, J scored; PAIGE, L scored. | 2 | 0 |
4th YOUNG, M singled, out at second cf to 1b to ss, 2 RBI; JOHNSON, R scored; BROCKMANN, E scored. | 4 | 0 |
4th SUNG singled to left field, 2 RBI; ESTRADA advanced to second; BOURNE scored; SELLERS scored. | 4 | 2 |
5th WIATRAK, J singled to right field, RBI; PAIGE, L advanced to third; GARCIA, K scored. | 5 | 2 |
5th OWEN homered, 2 RBI; REED scored. | 5 | 4 |
7th SELLERS singled to center field, advanced to second on the throw; FIELDS advanced to third; OWEN advanced to third, scored on a throwing error by cf, unearned. | 5 | 5 |
8th KLEIS, K doubled to right center, 3 RBI; SCHMIDT, M scored; BROCKMANN, E scored; PAIGE, L scored. | 8 | 5 |
8th OWEN singled to right center, 2 RBI; REED advanced to third; SHEPHERD scored, unearned; SUNG scored. | 8 | 7 |
8th LAHNERS grounded out to ss, RBI; OWEN advanced to second; REED scored. | 8 | 8 |
9th GARCIA, K singled through the right side, RBI; YOUNG, M scored. | 9 | 8 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Mady | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Taylor, Sophia | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Kaley | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Paige, Lauren | DH/P | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Wiatrak, Jordyn | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brockmann, Emma | C | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Schmidt, Madi | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Johnson, Rachel | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Talmadge, Cheyenne | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kleis, Kelli | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Vidal, Valerie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 9 | 5 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shepherd | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Reed | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Owen | LF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Lahners | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Fields | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellers | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Bourne | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Estrada | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Kooyman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sung | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Domingo | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lindstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 10 | 7 | 2 | 0 | 4 | 11 |
Batting
HR: Owen (1)
SH: Bourne (1)
Baserunning
HBP: Sellers (2)
Fielding
DP: Lahners (1); Estrada (1); Walters (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige, Lauren | 2.2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 6 | 0 |
| Vidal, Valerie | 6.1 | 8 | 5 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 28 | 32 | 11 | 4 | 0 |
| Totals | 10 | 8 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 39 | 44 | 12 | 10 | 0 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindstrom | 4.1 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 8 | 0 |
Hammer | 3.2 | 1 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 0 |
Walters | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 10 | 9 | 7 | 5 | 7 | 1 | 0 | 0 | 0 | 35 | 40 | 4 | 14 | 0 |


















