University of Northern Colorado Athletics
Northern Colorado vs Nevada
Scoring Summary
Team | NC | NV |
---|---|---|
3rd BROCKMANN, E walked, RBI; SCHMIDT, M advanced to second; WIATRAK, J advanced to third; PAIGE, L scored. | 1 | 0 |
3rd Cartwright, singled to center field, advanced to second on the throw, RBI; Mello, S scored. | 1 | 1 |
4th Hansen, E homered to center field, RBI. | 1 | 2 |
4th Burda, H doubled to center field, RBI; Sellers, J scored. | 1 | 3 |
5th SCHMIDT, M tripled to right center, RBI; TALMADGE, C scored. | 2 | 3 |
6th Hansen, E walked, RBI; Goins, K advanced to second; McAlister, S advanced to third; Gutierrez, L scored. | 2 | 4 |
6th Sellers, J doubled to left field, 2 RBI; Hansen, E advanced to third; Goins, K scored; McAlister, S scored. | 2 | 6 |
Northern Colorado
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcalister, S | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cartwright, | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Goins, K | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Hansen, E | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Sellers, J | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Mendez, A | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Burda, H | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Mello, S | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, L | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Purcell, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sargent, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 10 | 6 | 6 | 0 | 2 | 7 |
Batting
2B: Sellers, J (1); Burda, H (1)
HR: Hansen, E (1)
SH: Gutierrez, L (1)
Baserunning
SB: Cartwright, (1)
Fielding
E: Mendez, A (1); Mello, S (1)
Northern Colorado
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sargent, K | 4.1 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 19 | 24 | 4 | 4 | 0 |
Jensen, J | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 0 |
Totals | 6 | 2 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 28 | 33 | 5 | 5 | 0 |
HBP:
Sargent, K (1)