University of Northern Colorado Athletics
Northern Colorado vs Sacramento State
Northern Colorado
(11-12, 3-7 Big Sky)

1
 Final 
6

Sacramento State
(9-11, 7-3 Big Sky)
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Smalley, Tommy / Pease, Kyle | 5 | 
| LOSBERGS, Mikus / CHABUT, Louis | 7 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Wade, Nick / Kenzlers, Julian | 6 | 
| HALL, Donald / SNOWDON-POOLE, Josh | 3 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Arroyo, Adolfo / Kritzinger, Michael | 3 | 
| MILLER, Dom / LEGASPI, Hermont | 6 | 
Order Of Finish: 2, 3, 1
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Pease, Kyle | 1 | 0 | 
| LOSBERGS, Mikus | 6 | 6 | 
| #2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 
| Arroyo, Adolfo | 0 | 2 | 0 | 
| LEGASPI, Hermont | 6 | 3 | 96 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Kenzlers, Julian | 6 | 6 | 
| MILLER, Dom | 3 | 1 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Exsted, Alex | 1 | 1 | 
| GJERDAKER, Johannes | 6 | 6 | 
| #5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 
| Wade, Nick | 3 | 1 | 0 | 
| CHABUT, Louis | 6 | 3 | 96 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Smalley, Tommy | 62 | 65 | 
| HALL, Donald | 77 | 77 | 
Order Of Finish: 1, 5, 4, 3, 2, 6





