University of Northern Colorado Athletics
Northern Colo. vs Colorado St.
Northern Colo. - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 2-9 | 1-2 |
58.6% | 22.2% | 50.0% | |
2nd Half | 15-27 | 7-12 | 14-15 |
55.6% | 58.3% | 93.3% | |
Total | 32-56 | 9-21 | 15-17 |
57.1% | 42.9% | 88.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 1
Bench Points: 13
Colorado St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens, Isaiah | * | 7 - 13 | 3 - 5 | 3 - 3 | 1 - 3 | |||||||||
Moors, James | * | 5 - 8 | 1 - 2 | 3 - 4 | 0 - 3 | |||||||||
Lake, Jalen | * | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 1 | |||||||||
Tonje, John | * | 1 - 7 | 0 - 3 | 4 - 6 | 1 - 3 | |||||||||
Rivera, Isaiah | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Cartier, Patrick | 10 - 15 | 3 - 4 | 0 - 0 | 0 - 3 | ||||||||||
Palmer, Joe | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Jackson, Taviontae | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Hebb, Baylor | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 31-60 | 11-22 | 10-13 | 3-17 | 20 | 14 | 20 | 6 | 3 | 4 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 4-9 | 0-0 |
48.4% | 44.4% | 0.0% | |
2nd Half | 16-29 | 7-13 | 10-13 |
55.2% | 53.8% | 76.9% | |
Total | 31-60 | 11-22 | 10-13 |
51.7% | 50.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 32