University of Northern Colorado Athletics
2021-22 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | kountz, daylen | 37 | 37 | 1272 | 34.4 | 287 | 561 | .512 | 59 | 140 | .421 | 153 | 186 | .823 | 786 | 21.2 | 16 | 136 | 152 | 4.1 | 84 | 96 | 90 | 31 | 13 |
| 02 | johnson ii, matt | 38 | 38 | 1281 | 33.7 | 176 | 370 | .476 | 82 | 193 | .425 | 74 | 98 | .755 | 508 | 13.4 | 17 | 104 | 121 | 3.2 | 78 | 139 | 82 | 23 | 0 |
| 13 | hume, bodie | 38 | 38 | 1124 | 29.6 | 142 | 329 | .432 | 63 | 200 | .315 | 72 | 107 | .673 | 419 | 11.0 | 57 | 177 | 234 | 6.2 | 127 | 51 | 75 | 31 | 38 |
| 00 | kuxhausen, dru | 38 | 27 | 1061 | 27.9 | 130 | 307 | .423 | 112 | 266 | .421 | 46 | 53 | .868 | 418 | 11.0 | 6 | 82 | 88 | 2.3 | 69 | 40 | 34 | 17 | 0 |
| 15 | jongkuch, kur | 38 | 38 | 1023 | 26.9 | 145 | 221 | .656 | 0 | 0 | .000 | 49 | 118 | .415 | 339 | 8.9 | 90 | 236 | 326 | 8.6 | 117 | 49 | 78 | 11 | 27 |
| 05 | knecht, dalton | 35 | 11 | 845 | 24.1 | 105 | 241 | .436 | 48 | 133 | .361 | 55 | 73 | .753 | 313 | 8.9 | 19 | 108 | 127 | 3.6 | 53 | 32 | 51 | 17 | 17 |
| 24 | hudgens jr, trent | 3 | 0 | 37 | 12.3 | 5 | 14 | .357 | 2 | 5 | .400 | 0 | 0 | .000 | 12 | 4.0 | 1 | 8 | 9 | 3.0 | 1 | 6 | 3 | 1 | 0 |
| 03 | smoots, tre'shon | 10 | 0 | 91 | 9.1 | 6 | 21 | .286 | 6 | 21 | .286 | 4 | 4 | 1.000 | 22 | 2.2 | 2 | 5 | 7 | 0.7 | 8 | 9 | 6 | 1 | 1 |
| 21 | kennedy, bryce | 35 | 1 | 312 | 8.9 | 20 | 43 | .465 | 9 | 27 | .333 | 4 | 4 | 1.000 | 53 | 1.5 | 23 | 28 | 51 | 1.5 | 33 | 12 | 11 | 3 | 2 |
| 11 | bloch, zach | 33 | 0 | 304 | 9.2 | 15 | 57 | .263 | 8 | 35 | .229 | 9 | 12 | .750 | 47 | 1.4 | 0 | 20 | 20 | 0.6 | 42 | 19 | 15 | 12 | 0 |
| 32 | hughes, theo | 16 | 0 | 105 | 6.6 | 8 | 22 | .364 | 0 | 0 | .000 | 1 | 5 | .200 | 17 | 1.1 | 4 | 21 | 25 | 1.6 | 17 | 5 | 5 | 1 | 5 |
| 10 | melvin, jamel | 28 | 0 | 220 | 7.9 | 10 | 23 | .435 | 0 | 0 | .000 | 8 | 10 | .800 | 28 | 1.0 | 22 | 28 | 50 | 1.8 | 26 | 9 | 11 | 3 | 7 |
| Total | Â | 38 | 7675 | 202.0 | 1049 | 2209 | .475 | 389 | 1020 | .381 | 475 | 670 | .709 | 2962 | 77.95 | 292 | 1010 | 1302 | 34.3 | 655 | 467 | 470 | 151 | 110 | |
| Opponents | Â | 38 | 7675 | 202.0 | 1070 | 2330 | .459 | 286 | 772 | .370 | 498 | 681 | .731 | 2924 | 76.95 | 315 | 963 | 1278 | 33.6 | 667 | 415 | 374 | 234 | 85 | |















