University of Northern Colorado Athletics
Montana St. vs Northern Colo.
10/15/2022
Nottingham Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 13 | 7 | 37 | |
7 | 7 | 0 | 0 | 14 |
MSU: PASS - Mellott,Tommy (217); RUSH - Sumner,Lane (130); REC - Patterson,Willie (148)
UNC: PASS - (259); RUSH - (101); REC - (77)
Scoring Summary
- | - | - | - | - | MSU | UNC |
---|---|---|---|---|---|---|
1st | MSU | 11:40 | MSU - Glessner,Blake 51 yd field goal 7 plays, 21 yards, TOP 02:29 | 3 | 0 | |
1st | UNC | 10:31 | UNC - Dotson,Elijah 58 yd run (Bale,Devin kick), 4 plays, 75 yards, TOP 01:09 | 3 | 7 | |
2nd | UNC | 12:30 | UNC - Ford,Noah 9 yd pass from McCaffrey,Dylan (Bale,Devin kick) 14 plays, 95 yards, TOP 06:25 | 3 | 14 | |
2nd | MSU | 10:08 | MSU - Fitzgerald,R.J. 3 yd pass from Mellott,Tommy (Glessner,Blake kick) 5 plays, 75 yards, TOP 02:22 | 10 | 14 | |
2nd | MSU | 01:55 | MSU - Patterson,Willie 16 yd pass from Mellott,Tommy (Glessner,Blake kick) 7 plays, 81 yards, TOP 02:21 | 17 | 14 | |
3rd | MSU | 12:00 | MSU - Patterson,Willie 37 yd pass from Mellott,Tommy (Glessner,Blake kick) 8 plays, 75 yards, TOP 03:00 | 24 | 14 | |
3rd | MSU | 09:08 | MSU - Patterson,Willie 26 yd pass from Chambers,Sean () 4 plays, 48 yards, TOP 01:28 | 30 | 14 | |
4th | MSU | 01:16 | MSU - Chambers,Sean 4 yd run (Glessner,Blake kick), 4 plays, 21 yards, TOP 02:08 | 37 | 14 | |
37 | 14 |
Referee: Wilson,Gregg
Line Judge: Wolf,Ken
Side Judge: Andereason,Dan
Back Judge: Mumford,Spencer
Center Judge: Robbins,Will
Linesman: Marble,Zack
Field Judge: Wilkins,Daniel