University of Northern Colorado Athletics
Northern Colorado vs Western Illinois
4/21/2023
Alfred D. Boyer
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
Win: Smith, Dylan (3-6)Loss: Jake Armstrong (2-4)Save: Sharp, Kevin (1)
Scoring Summary
Team | UNC | WIU |
---|---|---|
2nd Harrington A doubled to left center, 2 RBI; Sievers, J advanced to third; Heavilin, J scored; Juran, A scored. | 0 | 2 |
3rd Kenny, C. singled up the middle, RBI; Wagner, C. advanced to third; Bunn, A. scored, unearned. | 1 | 2 |
3rd Meier, J. homered, 2 RBI, unearned; Wagner, C. scored, unearned. | 3 | 2 |
5th Meier, J. homered, RBI. | 4 | 2 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake King | LF | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
Hayden Heinze | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Austin Bunn | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Caden Wagner | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Craig Kenny | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Carson Gross | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson Meier | DH | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Bradley Hallock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zain Zinicola | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jackson Romero | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Dylan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 5 | 0 | 4 | 9 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ricky Pospisil | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nick Mitchell | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Derek Botaletto | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Allgeyer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adam Juran | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
J.r. Heavilin | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jack Sievers | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Kyree Alexander | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aron Harrington | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Max Slavens | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Erbe | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 3 | 0 | 6 | 5 |
Batting
2B: Ricky Pospisil (1); Derek Botaletto (1); Aron Harrington (1)
SH: Derek Botaletto (1)
Baserunning
SB: J.r. Heavilin (1)
PO: Aron Harrington (1)
Fielding
E: Ricky Pospisil (1); Jack Sievers (1); Max Slavens (1)
Northern Colorado
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Armstrong | 5.0 | 7 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 23 | 27 | 9 | 4 | 0 |
Jack Bell | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 1 | 0 |
Totals | 8 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 35 | 40 | 16 | 5 | 0 |