University of Northern Colorado Athletics
Utah Valley vs Northern Colorado
Scoring Summary
Team | UVU | NC |
|---|---|---|
1st Johnson, E. singled down the rf line, RBI (1-1 BF); Pauley, J. advanced to third; Kiel, A. scored. | 0 | 1 |
1st Pauley, J. scored on a wild pitch. | 0 | 2 |
1st Maltese, C. doubled to right field, RBI (1-2 SBS); Johnson, E. scored. | 0 | 3 |
4th Willis,Z singled, bunt, advanced to second on a throwing error by c, RBI (1-0 B); Overlund,J advanced to third; Peterson,T scored, unearned. | 1 | 3 |
4th Berry,J flied out to lf, SAC, RBI (1-1 BK); Overlund,J scored, unearned. | 2 | 3 |
5th Pauley, J. doubled to center field, RBI (2-2 BKFB); Nakakura, C. scored, unearned. | 2 | 4 |
6th Berry,J singled through the left side, RBI (1-0 B); Peterson,T scored. | 3 | 4 |
7th Nakakura, C. singled to left field, RBI (1-1 BF); Yamaguchi,T. scored. | 3 | 5 |
8th Berry,J singled to left field, RBI (1-0 B); Overlund,J advanced to second; Howell,T scored. | 4 | 5 |
8th Davis,S struck out swinging, reached first on a throwing error by c, RBI (2-2 KBKBS); Berry,J advanced to third; Overlund,J scored, unearned. | 5 | 5 |
8th Moltzan,C hit by pitch, RBI (1-0); Poulsen,K advanced to second; Davis,S advanced to third; Berry,J scored, unearned. | 6 | 5 |
8th Modler,D reached on an error by 2b (0-1 K); Moltzan,C advanced to third; Poulsen,K scored, unearned; Davis,S scored, unearned. | 8 | 5 |
9th Berry,J singled to left field, RBI (0-1 K); Peterson,T scored. | 9 | 5 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Modler, David | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Howell, Trevor | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Peterson, Trevor | 1B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Overlund, Jackson | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Willis, Zac | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Berry, Jake | LF | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Davis, Skyler | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Estrada, Paul | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Poulsen, Kade | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Erlandson, Justin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Moltzan, Callahan | PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schultz, Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olguin, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 7 | 6 | 0 | 13 | 8 |
Batting
2B: Peterson, Trevor (1)
SF: Berry, Jake (1)
Baserunning SB: Peterson, Trevor (1)
CS: Estrada, Paul (1)
HBP: Peterson, Trevor (1); Moltzan, Callahan (1)
Fielding
E: Howell, Trevor (1)
DP: Howell, Trevor (1); Peterson, Trevor (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nakakura, Corey | DH/P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kiel, Alex | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pauley, Jack | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Johnson, Evan | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tanner, Nick | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Maltese, Cole | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Minnick, Brett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Moreland, Billy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Yamaguchi, Tyler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pate, Karver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulvaney, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 4 | 0 | 0 | 10 | 4 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, Paxton | 6.1 | 9 | 5 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 5 | 106 |
Olguin, Eric | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Wolfe, Patrick | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Totals | 11 | 5 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 35 | 36 | 8 | 7 | 136 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nakakura, Corey | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 6 | 35 |
| Pate, Karver | 3.0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 53 |
| Brady, Anthony | 1.2 | 1 | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 48 |
| Mulvaney, Justin | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 15 |
| Howard, Jacob | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| Totals | 9 | 9 | 3 | 6 | 13 | 2 | 1 | 2 | 0 | 35 | 44 | 4 | 9 | 164 |
























