University of Northern Colorado Athletics
MSU Denver vs Northern Colorado
4/14/2017
Jackson Field
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 13 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | 9 | 2 |
Win: Mulvaney, Justin (3-2)Loss: Josh Moore (0-1)
Scoring Summary
Team | MSUD | NC |
---|---|---|
3rd Maloney advanced to second on a wild pitch; Thurston scored. | 1 | 0 |
3rd O'Donnell singled through the right side, RBI; Maloney scored. | 2 | 0 |
4th Kiel, A. flied out to cf, SAC, RBI; Burkart, M. advanced to third; Minnick, B. scored. | 2 | 1 |
5th Maloney singled to right field, RBI; Ekman scored. | 3 | 1 |
5th Kennedy flied out to rf, RBI; O'Donnell advanced to third; Maloney scored, unearned. | 4 | 1 |
5th Bean reached on a throwing error by ss, RBI; O'Donnell scored, unearned. | 5 | 1 |
8th Pauley, J. homered to left center, RBI. | 5 | 2 |
8th Burkart, M. tripled to right center, RBI; Minnick, B. scored. | 5 | 3 |
8th Kiel, A. flied out to cf, SAC, RBI; Burkart, M. scored. | 5 | 4 |
9th Maloney singled through the right side, RBI; Ortiz, Jr. scored. | 6 | 4 |
9th Pauley, J. flied out to cf, SAC, RBI; Maltese, C. advanced to third; Johnson, E. scored. | 6 | 5 |
9th Kiel, A. homered to left field, 3 RBI; Leach, S. scored; Maltese, C. scored. | 6 | 8 |
MSU Denver
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Thurston | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jake Ekman | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Trent Maloney | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Cale O'donnell | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Sean Kennedy | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Aaron Germani | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Bean | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hunter Donaldson | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Derek Stimpson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Adam Tulley | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Donny Ortiz, Jr. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Beecher Strube | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jared Roley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 5 | 2 | 0 | 10 | 6 |
Batting
2B: Jake Thurston (1); Jake Ekman (1); Cale O'donnell (1); Hunter Donaldson (2)
SH: Jake Thurston (1)
Fielding
E: Donny Ortiz, Jr. (1)
Northern Colorado
MSU Denver
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beecher Strube | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | 23 | 8 | 6 | 0 |
Jared Roley | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
Jordan Smith | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Josh Moore | 1.2 | 1 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 10 | 4 | 0 | 0 |
Totals | 9 | 8 | 8 | 5 | 4 | 2 | 0 | 3 | 0 | 31 | 43 | 13 | 9 | 0 |